41st Annual Jim Fixx Memorial Day Road Race
5 Miles, Greenwich, CT
May 31, 2004

Sunny, warm (56), dry
Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance
of a specific individual.
Male and female finishers numbered separately; to find your overall place,
add your gender place to that of the first finisher of the opposite gender
ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 Matt Kalinski, 22, Greenwich, CT 26:32 5:18
2 1 M30 Mark Clifford, 34, Norwalk, CT 27:24 5:29
3 1 M20 Pete Modafferi, 28, New City, NY 28:27 5:41
4 2 M30 Angus Wheeler, 31, Westport, CT 29:21 5:52
5 1 M40 John Schwartz, 40, Ridgefield, CT 29:40 5:56
6 3 M30 Chele Modica, 31, Hoboken, NJ 30:02 6:00
7 2 M40 Jeffrey Mayer, 43, White Plains, NY 30:08 6:01
8 4 M30 Tom Holland, 35, Darien, CT 30:53 6:11
1 Lauren Manero, 23*, Greenwich, CT 31:11 6:14
9 1 G40 Leo Arnaboldi, 44, Greenwich, CT 31:30 6:18
10 2 G40 Rick Schumacher, 40, Cos Cob, CT 31:33 6:19
11 1 G20 Rudy Gavazzi, 29, Greenwich, CT 31:46 6:21
12 3 M40 Sergio Palomo, 40, Port Chester, NY 32:04 6:25
13 2 G20 Gene Yoshida, 29, Old Greenwich, CT 32:12 6:26
14 1 G50 John Krasniewicz, 53, Old Greenwich, CT 32:14 6:27
15 2 M20 Geoff Hutting, 29, New Canaan, CT 32:16 6:27
2 1 4FG Karen Newman, 43*, Old Greenwich, CT 32:22 6:28
16 1 G30 Mich Bergesen, 39, Old Greenwich, CT 32:25 6:29
17 4 M40 Rob Inghilterra, 47, Norwalk, CT 32:29 6:30
18 5 M30 Jim Santora Jr. , 39, New Canaan, CT 32:38 6:31
19 5 M40 Robert Antulov, 40, Yonkers, NY 32:44 6:33
20 6 M30 Tavis Whalen , 38, East Hampton, MA 32:52 6:34
21 6 M40 Michael Gorman, 40, Bedford, NY 32:55 6:35
22 7 M30 James Liebertz, 33, Stamford, CT 32:56 6:35
23 3 G40 Peter Scannell, 45, Greenwich, CT 33:00 6:36
24 1 M13 Josh Overstreet, 17, Stamford, CT 33:03 6:36
25 7 M40 Craig Rau, 43, Yonkers, NY 33:03 6:37
26 2 M13 Justin Rau, 13, Yonkers, NY 33:07 6:37
27 8 M30 Gary Pfeiffer, 36, Harrison, NY 33:16 6:39
3 2 4FG Emmy Stocker, 45*, Cos Cob, CT 33:20 6:40
28 4 G40 Lawrence Hilibrand, 45, Greenwich, CT 33:54 6:47
29 5 G40 Tom Agresta, 47, Cos Cob, CT 34:16 6:51
30 2 G30 Ken Ciccarelli, 33, Greenwich, CT 34:39 6:56
31 3 M20 Patrick Holden, 20, Stamford, CT 34:49 6:58
32 1 M50 William Holland , 53, Montpelier, VT 34:52 6:58
33 6 G40 Andrew Yin, 43, Greenwich, CT 34:55 6:59
34 2 M50 Geoffrey Stein, 51, Chappaqua, NY 35:00 7:00
35 2 G50 Tony Fitzpatrick, 54, Greenwich, CT 35:00 7:00
4 1 W30 Gayle Zorrilla, 33*, Stamford, CT 35:16 7:03
36 7 G40 Adam Finklestein, 42, Greenwich, CT 35:35 7:07
37 3 M50 Steve Norris, 58, Norwalk, CT 35:40 7:08
5 1 W13 Kate Fox, 16*, West Nyack, NY 35:46 7:09
38 8 M40 Oscar Correa, 43, New Rochelle, NY 35:51 7:10
39 4 M20 Shaun Murphy, 29, Port Chester, NY 35:57 7:11
40 3 G30 Chris Jennings, 33, Greenwich, CT 35:58 7:12
41 8 G40 Richard Quigley, 41, Old Greenwich, CT 36:00 7:12
6 3 4FG Dierdre Hopkins, 42*, Greenwich, CT 36:13 7:14
42 9 M40 Michael Costello, 45, Fairfield, CT 36:14 7:15
43 9 G40 Kevin Bousquette, 46, Greenwich, CT 36:27 7:17
44 9 M30 Daniel Lynch, 33, Rye, NY 36:35 7:19
45 1 G19 Brett Manero, 18, Greenwich, CT 36:39 7:20
46 4 G30 Zolton Mester, 33, Cos Cob, CT 36:42 7:20
7 1 W40 Wendy Lecker, 41*, Stamford, CT 36:42 7:20
47 10 M40 Greg Nilan, 41, Milford, CT 36:43 7:20
48 11 M40 Chuck Thomas, 44, Darien, CT 36:47 7:21
8 2 W13 Francesca Thomas, 19*, Darien, CT 36:48 7:21
49 12 M40 Neal Doying, 44, Darien, CT 36:49 7:22
50 5 G30 Mike Pollard, 35, Old Greenwich, CT 36:54 7:23
9 1 3FG Sylvanie Wallington, 36*, Old Greenwich, CT 36:55 7:23
51 10 M30 Jeff Schomer, 38, Greensburg, PA 36:58 7:23
52 4 M50 Rob Davis, 58, Stamford, CT 37:13 7:26
53 5 M20 Nathan Imre, 23, Waterbury, CT 37:18 7:28
10 1 5FG Francoise Levinson, 50*, Greenwich, CT 37:24 7:29
54 5 M50 Israel Good, 51, Stamford, CT 37:32 7:30
55 6 G30 Jeff Dishner, 39, Old Greenwich, CT 37:39 7:32
56 13 M40 Henrk Strabo, 44, Rye, NY 37:45 7:33
11 2 W40 Cindy Fox, 45*, Easton, CT 37:59 7:36
57 7 G30 John Morris, 37, Greenwich, CT 38:00 7:36
58 10 G40 Vincent Sabia, 41, Greenwich, CT 38:02 7:36
59 11 G40 Dana O'Brien, 48, Riverside, CT 38:03 7:36
60 3 G20 Michael Mesery, 27, Cos Cob, CT 38:03 7:37
61 11 M30 Glen Colello, 34, Southport, CT 38:07 7:37
62 4 G20 Graham Ogorman, 24, Old Greenwich, CT 38:11 7:38
63 8 G30 Matthew Wallace, 35, Old Greenwich, CT 38:11 7:38
12 2 W30 Lisa Michaelski, 39*, Darien, CT 38:11 7:38
64 12 G40 James Viceconte, 40, Riverside, CT 38:14 7:39
65 12 M30 Rushton Young , 39, Stamford, CT 38:15 7:39
13 3 W40 Elizabeth Dugan, 41*, Rye, NY 38:15 7:39
66 3 G50 Phil Clark, 51, Greenwich, CT 38:24 7:41
14 2 3FG Beatriz PonceDeLeon, 35*, Riverside, CT 38:25 7:41
67 13 M30 Ted Burdick, 34, Darien, CT 38:27 7:41
68 14 M30 Michael Markhoff, 39, Bedford, NY 38:28 7:41
69 5 G20 Bill Bogardus, 27, Cos Cob, CT 38:28 7:42
70 9 G30 Robert Young, 37, Cos Cob, CT 38:29 7:42
71 14 M40 Michael Ambrosecchio, 46, Stamford, CT 38:34 7:43
72 15 M30 David Barnett, 39 38:44 7:45
73 6 M50 Charles Matthews, 57, Fairfield, CT 39:10 7:50
74 4 G50 Joost Vos, 50, Greenwich, CT 39:12 7:50
75 16 M30 Mike Bennett, 35, Reston, VA 39:13 7:51
76 17 M30 Greg Hartch, 34, Greenwich, CT 39:17 7:51
77 13 G40 Joseph Keeney, 43, Greenwich, CT 39:22 7:52
15 4 4FG Ginny Gray, 42*, Old Greenwich, CT 39:24 7:53
78 14 G40 Sidney Cohen, 48, Greenwich, CT 39:29 7:54
79 6 G20 John Lodato, 27, Cos Cob, CT 39:31 7:54
16 5 4FG Phyllis Madden, 40*, Cos Cob, CT 39:34 7:55
80 1 M60 Paul Kalkut, 61, Rye, NY 39:35 7:55
17 3 W30 Jody Truwit, 34*, Rowayton, CT 39:36 7:55
81 1 JrM Max Hoberman, 10, Westport, CT 39:37 7:55
82 10 G30 Ben Madden, 36, Cos Cob, CT 39:39 7:56
18 4 W40 Karen Bennett, 42*, Reston, VA 39:47 7:57
83 15 G40 Don Mays, 48, Cos Cob, CT 39:50 7:58
19 6 4FG Joy Viaccari, 48*, Greenwich, CT 39:50 7:58
84 2 G19 Peter Arnaboldt, 15, Greenwich, CT 40:01 8:00
85 16 G40 Jonathan Shankman, 47, Greenwich, CT 40:02 8:00
86 2 M60 Marshall Ackerman, 63, Stamford, CT 40:03 8:00
20 5 W40 Eileen Pologi, 49*, Tallmadge, OH 40:11 8:02
21 6 W40 Patty Matthews, 47*, Fairfield, CT 40:13 8:02
22 7 4FG Betsey Waine, 40*, Riverside, CT 40:13 8:03
87 7 G20 Edward Ogden, 27, Greenwich, CT 40:14 8:03
88 5 G50 Jim Blake, 57, Old Greenwich, CT 40:15 8:03
89 6 G50 John Struck, 51, Old Greenwich, CT 40:20 8:04
23 1 W20 Jennifer Astoria, 24*, Bridgeport, CT 40:39 8:08
90 18 M30 Thomas Jeffers, 38, Birmingham, MI 40:48 8:09
91 17 G40 John Montessi, 44, Riverside, CT 40:51 8:10
24 3 3FG Charlotte Depueher, 31*, Greenwich, CT 41:02 8:12
25 7 W40 Noreen Craine, 40*, Irvington, NY 41:03 8:12
92 15 M40 John Levin , 45, Norwalk, CT 41:03 8:13
93 6 M20 Graig Kalkut, 27, Rye, NY 41:04 8:13
94 11 G30 Chris Baxter, 37, Greenwich, CT 41:04 8:13
95 16 M40 Scott Gimpel, 42, Stamford, CT 41:13 8:15
96 3 M60 Al Leon , 61, Stamford, CT 41:19 8:16
97 4 M60 John Cook, 68, Stamford, CT 41:29 8:18
98 17 M40 Brian Maloney, 40, Stamford, CT 41:30 8:18
26 2 5FG Nancy Rosen, 55*, Greenwich, CT 41:35 8:19
27 2 W20 Courtney Kelly, 23*, Rye, NY 41:37 8:19
99 7 G50 Bill Horn, 55, Greenwich, CT 41:42 8:20
28 3 5FG Linda Putman, 50*, Greenwich, CT 41:43 8:21
29 4 W30 Catherine McNear, 36*, Darien, CT 41:52 8:22
100 1 G60 Nick Ohnell, 62, Greenwich, CT 41:52 8:22
30 3 W13 Katy Lynch, 17*, Rye Brook, NY 41:55 8:23
31 8 W40 Sharon Simon, 40*, Darien, CT 42:02 8:24
101 3 M13 Erick Garcia, 19, Stamford, CT 42:03 8:24
102 5 M60 James Whalen, 62, Ossining, NY 42:08 8:25
103 1 JrM Matias Rodriguez-Labary, 10, Cos Cob, CT 42:11 8:26
104 18 G40 Kenneth Bohacj, 45, Greenwich, CT 42:12 8:26
105 19 G40 Martin Lansing, 43, Greenwich, CT 42:14 8:27
32 1 W50 Sue Holden, 50*, Stamford, CT 42:25 8:29
33 8 4FG Anne Wallace, 41*, Greenwich, CT 42:26 8:29
106 2 G60 Eliot Riskin, 61, Riverside, CT 42:28 8:30
107 7 M50 Robert Rifkin, 50, Rye Brook, NY 42:29 8:30
108 18 M40 Thomas Jura, 46, Sandy Hook, CT 42:30 8:30
109 20 G40 Simon Rodd, 45, Old Greenwich, CT 42:33 8:31
110 21 G40 John Gelb, 49, Riverside, CT 42:36 8:31
34 4 5FG Julie Fitzpatrick, 50*, Greenwich, CT 42:39 8:32
35 9 W40 Dianne Keefe, 45*, Norwalk, CT 42:45 8:33
111 19 M40 John Core, 42, Philadelphia, PA 42:45 8:33
36 3 W20 Kate Barrett, 25*, Stamford, CT 42:46 8:33
37 5 W30 Elisa Bybee, 38*, Norwalk, CT 42:49 8:34
112 22 G40 Jan Gelb, 49, Riverside, CT 42:52 8:34
113 19 M30 Paul Zajkowski , 38, Darien, CT 42:53 8:35
38 9 4FG Margaret Montesi, 40*, Riverside, CT 42:57 8:35
114 8 M50 Sam Pierce, 59, Bedford, NY 42:58 8:36
39 5 5FG Nancy Weissler, 52*, Riverside, CT 43:02 8:36
115 23 G40 Edward Dorian, 49, Riverside, CT 43:09 8:38
40 10 W40 Carla Alani, 46*, Eastchester, NY 43:11 8:38
116 8 G50 Markus Straessle, 57, Greenwich, CT 43:11 8:38
117 3 G60 Tom Hartch, 62, Greenwich, CT 43:20 8:40
118 20 M40 Frank Gabriele, 44, Ridgefield, CT 43:21 8:40
119 9 M50 Steve Zeide, 57, Stamford, CT 43:22 8:40
120 10 M50 Gary Esposito, 58, Norwalk, CT 43:23 8:40
121 24 G40 Stevon Gustavson, 47, Greenwich, CT 43:25 8:41
122 4 G60 John Gibbons, 62, Greenwich, CT 43:25 8:41
41 1 JFG Johanna Mattsson, 12*, Cos Cob, CT 43:26 8:41
123 21 M40 Richard Hoberman, 45, Westport, CT 43:31 8:42
42 4 3FG Jennifer Jackino, 35*, Greenwich, CT 43:44 8:45
43 11 W40 Michelle Lynch, 41*, Newington, CT 43:46 8:45
124 22 M40 Mike Tamborrino, 46, Stamford, CT 43:49 8:46
44 12 W40 Dawn Bolling, 40*, Norwalk, CT 44:00 8:48
125 3 G19 Jonathan Reynolds, 13, Greenwich, CT 44:00 8:48
45 5 3FG Wendy Mead, 35*, Greenwich, CT 44:02 8:48
46 6 W30 Jasmine Gorey, 36*, Stamford, CT 44:06 8:49
47 13 W40 Kitty Brown, 40*, Stamford, CT 44:07 8:49
126 23 M40 Michael Kellman, 42, Rye Brook, NY 44:14 8:51
127 12 G30 Kenchiro Nagano, 38, Cos Cob, CT 44:17 8:51
128 25 G40 Trey Reynolds, 46, Greenwich, CT 44:19 8:52
48 6 3FG Colleen Cohen, 30*, Greenwich, CT 44:21 8:52
49 7 W30 Kristin Fine, 31*, Darien, CT 44:23 8:52
50 8 W30 Cherylann Blenk, 36*, Scarsdale, NY 44:23 8:52
129 13 G30 Michael McGivney, 37, Greenwich, CT 44:30 8:54
130 11 M50 Jeffrey Brooks, 51, Stamford, CT 44:48 8:57
131 9 G50 Tom Block, 55, Riverside, CT 44:50 8:58
51 9 W30 Janine Thompson, 37*, White Plains, NY 44:57 8:59
132 20 M30 David Feibusch, 36, Thiells, NY 44:57 8:59
133 24 M40 Bob Colby, 48, Larchmont, NY 44:58 8:59
52 10 4FG Mary Sutton, 48*, Riverside, CT 45:06 9:01
53 11 4FG Angela Bozorgmir, 43*, Greenwich, CT 45:12 9:02
134 12 M50 Daniel Neuspiel, 52, White Plains, NY 45:20 9:04
135 10 G50 Lars Forsberg, 55, Greenwich, CT 45:23 9:04
54 12 4FG Katie Bacon, 41*, Cos Cob, CT 45:25 9:05
55 1 6FG Vera Lane, 66*, Old Greenwich, CT 45:26 9:05
56 7 3FG Kim Wynne, 37*, Riverside, CT 45:27 9:05
136 8 G20 Ashton Abbot, 20, Greenwich, CT 45:39 9:08
137 9 G20 Ben Williams, 22, Greenwich, CT 45:42 9:08
57 8 3FG Abbe Large , 36*, Greenwich, CT 45:43 9:08
138 14 G30 Gregory Large, 37, Greenwich, CT 45:55 9:11
139 25 M40 Bruce McElwee, 40, Westport, CT 45:56 9:11
140 15 G30 Max Breier, 33, Old Greenwich, CT 46:02 9:12
141 6 M60 Neil Dreher, 62, Stamford, CT 46:06 9:13
142 26 G40 John Bailey, 49, Riverside, CT 46:11 9:14
143 16 G30 Dave Bennett, 32, Greenwich, CT 46:17 9:15
144 10 G20 Matthew Bailey, 20, Riverside, CT 46:17 9:15
58 1 2FG Lee Massey, 25*, Greenwich, CT 46:30 9:18
59 10 W30 Melissa Lynch, 36*, New York, NY 46:30 9:18
60 11 W30 Cynthia Van Eck, 39*, Rye, NY 46:31 9:18
145 11 G50 Rich Malloy, 52, Greenwich, CT 46:39 9:20
146 4 G19 Michael Byrnes, 13, Greenwich, CT 46:42 9:20
147 5 G60 Robert Byrnes, 66, Greenwich, CT 46:42 9:20
61 13 4FG Michelle Fletcher, 45*, Cos Cob, CT 46:55 9:23
62 1 TFG April Nizlek, 19*, Riverside, CT 46:57 9:23
148 6 G60 Richard Schulze, 67, Greenwich, CT 47:08 9:26
63 12 W30 Rachel Alfandre, 37*, Stamford, CT 47:15 9:27
149 13 M50 Dan Sargeant, 51, White Plains, NY 47:32 9:30
150 26 M40 Al McClain, 49, Stamford, CT 47:36 9:31
64 14 4FG Regina Pica, 43*, Greenwich, CT 47:42 9:32
151 12 G50 Rodger Young, 57, Greenwich, CT 48:13 9:39
152 27 M40 John Oricchio, 45, Bedford, NY 48:14 9:39
153 4 M13 J. Paul Oricchio, 13, Bedford, NY 48:17 9:39
65 15 4FG Liz Fleischman, 44*, Riverside, CT 48:18 9:39
154 27 G40 Amir Bozorgmir, 48, Greenwich, CT 48:20 9:40
155 28 M40 Bob Greeney, 46, Stamford, CT 48:32 9:42
66 4 W20 Lanyn Clark, 21*, Vero Beach, FL 48:33 9:42
156 7 M60 Bob Davis, 69, Ossining, NY 48:47 9:45
67 13 W30 Bridget Curran, 35*, Pleasantville, NY 48:59 9:48
68 14 W30 Laura Barccio, 30*, Rye, NY 49:07 9:49
69 2 2FG Patricia Bortot, 26*, Riverside, CT 49:14 9:51
157 28 G40 Tom Williams, 49, Greenwich, CT 49:17 9:51
158 13 G50 Rudy Funke, 59, Riverside, CT 49:33 9:54
159 29 M40 David Gelfarb, 43, Rye Brook, NY 49:54 9:59
70 3 2FG Dina Cortese, 27*, Greenwich, CT 50:00 10:00
160 30 M40 Christopher Duffy, 45, Stamford, CT 50:06 10:01
161 2 JrM Raymond Bracchitta, 10, Greenwich, CT 50:07 10:01
71 1 W60 Lois Leon, 61*, Stamford, CT 50:08 10:02
72 16 4FG Teresa Bracchitta, 47*, Greenwich, CT 50:13 10:03
162 14 G50 Robert Nizlek, 53, Riverside, CT 50:17 10:03
73 17 4FG Nancy Maloney, 49*, Riverside, CT 50:22 10:04
74 4 2FG Abi Rankin, 26*, Greenwich, CT 50:44 10:09
75 6 5FG Cathy Ranieri, 53*, Greenwich, CT 50:44 10:09
76 5 2FG Alex Ranieri, 21*, Greenwich, CT 51:11 10:14
163 2 JrM Daniel Gelfarb, 10, Rye Brook, NY 51:24 10:17
77 18 4FG Julie Castillo, 46*, Greenwich, CT 51:39 10:20
164 7 G60 James Santora, 62, Riverside, CT 51:40 10:20
165 8 M60 Albert Schlitter, 65, Chappaqua, NY 51:46 10:21
166 15 G50 Don Leuandoski, 56, Greenwich, CT 52:01 10:24
167 31 M40 Rafael Aparicio, 42, Darien, CT 52:07 10:25
78 2 W50 Janet Triplett, 59*, Stamford, CT 53:00 10:36
79 5 W20 Jennifer Furlong, 22*, Norwalk, CT 53:06 10:37
168 14 M50 Jon Perelstein, 54, Stamford, CT 53:13 10:38
169 29 G40 Steven Gray, 46, Greenwich, CT 55:38 11:07
80 9 3FG Jan Jepsen, 39*, Greenwich, CT 55:42 11:08
170 17 G30 William Montana, 38, Greenwich, CT 55:43 11:08
81 15 W30 Claudia Pinsky, 34*, Norwalk, CT 55:52 11:10
171 21 M30 Fredd Fishman , 39, Norwalk, CT 55:52 11:10
82 7 5FG Linda Ritch, 51*, Greenwich, CT 56:11 11:14
172 1 M70 Jerry Olitt, 75, White Plains, NY 56:28 11:18
173 1 G80 Horace Walton, 85, Greenwich, CT 56:54 11:23
174 15 M50 John Imre, 51, Bridgeport, CT 57:50 11:34
83 2 JFG Daniella Weston, 10*, Cos Cob, CT 59:18 11:51
84 3 JFG Britt Smith, 11*, Cos Cob, CT 59:27 11:53
85 2 6FG Natalie Schaffer, 61*, Greenwich, CT 1:00:32 12:06
175 30 G40 Pierangelo Filini, 47, Greenwich, CT 1:01:03 12:12
86 4 JFG Mary Bacon , 10*, Cos Cob, CT 1:01:29 12:18
176 2 M70 Stan Fleischman, 73, White Plains, NY 1:01:31 12:18
177 3 M70 Johm Olson, 72, Bridgeport, CT 1:01:43 12:21
87 3 6FG Peggy Dickinson, 63*, Greenwich, CT 1:01:50 12:22
88 10 3FG Wendy Durtea, 37*, Greenwich, CT 1:01:51 12:22
89 11 3FG Julie Colligan, 33*, Greenwich, CT 1:01:51 12:22
"*" indicates females
2 finishers among Men 12 & Under
4 finishers among Men 13 - 19
6 finishers among Men 20 - 29
21 finishers among Men 30 - 39
31 finishers among Men 40 - 49
15 finishers among Men 50 - 59
8 finishers among Men 60 - 69
3 finishers among Men 70 - 79
3 finishers among Women 13 - 19
5 finishers among Women 20 - 29
15 finishers among Women 30 - 39
13 finishers among Women 40 - 49
2 finishers among Women 50 - 59
1 finishers among Women 60 - 69
2 finishers among Men 12 & UnderG
4 finishers among Men 13 - 19G
10 finishers among Men 20 - 29G
17 finishers among Men 30 - 39G
30 finishers among Men 40 - 49G
15 finishers among Men 50 - 59G
7 finishers among Men 60 - 69G
1 finishers among Men 80 & UpG
4 finishers among Women 12 & UnderG
1 finishers among Women 13 - 19G
5 finishers among Women 20 - 29G
11 finishers among Women 30 - 39G
18 finishers among Women 40 - 49G
7 finishers among Women 50 - 59G
3 finishers among Women 60 - 69G
177 male finishers
89 female finishers
266 total finishers
AGE GROUP FINISHERS
CLASS
PLACE PLACE FINISHER TIME PACE
Men 12 & Under
81 1 Max Hoberman, 10, Westport, CT 39:37 7:55
103 2 Matias Rodriguez-Labary, 10, Cos Cob, CT 42:11 8:26
161 3 Raymond Bracchitta, 10, Greenwich, CT 50:07 10:01
163 4 Daniel Gelfarb, 10, Rye Brook, NY 51:24 10:17
Men 13 - 19
24 1 Josh Overstreet, 17, Stamford, CT 33:03 6:36
26 2 Justin Rau, 13, Yonkers, NY 33:07 6:37
45 3 Brett Manero, 18, Greenwich, CT 36:39 7:20
84 4 Peter Arnaboldt, 15, Greenwich, CT 40:01 8:00
101 5 Erick Garcia, 19, Stamford, CT 42:03 8:24
Men 20 - 29
3 1 Pete Modafferi, 28, New City, NY 28:27 5:41
11 2 Rudy Gavazzi, 29, Greenwich, CT 31:46 6:21
13 3 Gene Yoshida, 29, Old Greenwich, CT 32:12 6:26
15 4 Geoff Hutting, 29, New Canaan, CT 32:16 6:27
31 5 Patrick Holden, 20, Stamford, CT 34:49 6:58
Men 30 - 39
2 1 Mark Clifford, 34, Norwalk, CT 27:24 5:29
4 2 Angus Wheeler, 31, Westport, CT 29:21 5:52
6 3 Chele Modica, 31, Hoboken, NJ 30:02 6:00
8 4 Tom Holland, 35, Darien, CT 30:53 6:11
16 5 Mich Bergesen, 39, Old Greenwich, CT 32:25 6:29
Men 40 - 49
5 1 John Schwartz, 40, Ridgefield, CT 29:40 5:56
7 2 Jeffrey Mayer, 43, White Plains, NY 30:08 6:01
9 3 Leo Arnaboldi, 44, Greenwich, CT 31:30 6:18
10 4 Rick Schumacher, 40, Cos Cob, CT 31:33 6:19
12 5 Sergio Palomo, 40, Port Chester, NY 32:04 6:25
Men 50 - 59
14 1 John Krasniewicz, 53, Old Greenwich, CT 32:14 6:27
32 2 William Holland , 53, Montpelier, VT 34:52 6:58
34 3 Geoffrey Stein, 51, Chappaqua, NY 35:00 7:00
35 4 Tony Fitzpatrick, 54, Greenwich, CT 35:00 7:00
37 5 Steve Norris, 58, Norwalk, CT 35:40 7:08
Men 60 - 69
80 1 Paul Kalkut, 61, Rye, NY 39:35 7:55
86 2 Marshall Ackerman, 63, Stamford, CT 40:03 8:00
96 3 Al Leon , 61, Stamford, CT 41:19 8:16
97 4 John Cook, 68, Stamford, CT 41:29 8:18
100 5 Nick Ohnell, 62, Greenwich, CT 41:52 8:22
Men 70 - 79
172 1 Jerry Olitt, 75, White Plains, NY 56:28 11:18
176 2 Stan Fleischman, 73, White Plains, NY 1:01:31 12:18
177 3 Johm Olson, 72, Bridgeport, CT 1:01:43 12:21
Men 80 & Up
173 1 Horace Walton, 85, Greenwich, CT 56:54 11:23
Women 12 & Under
41 1 Johanna Mattsson, 12, Cos Cob, CT 43:26 8:41
83 2 Daniella Weston, 10, Cos Cob, CT 59:18 11:51
84 3 Britt Smith, 11, Cos Cob, CT 59:27 11:53
86 4 Mary Bacon , 10, Cos Cob, CT 1:01:29 12:18
Women 13 - 19
5 1 Kate Fox, 16, West Nyack, NY 35:46 7:09
8 2 Francesca Thomas, 19, Darien, CT 36:48 7:21
30 3 Katy Lynch, 17, Rye Brook, NY 41:55 8:23
62 4 April Nizlek, 19, Riverside, CT 46:57 9:23
Women 20 - 29
23 1 Jennifer Astoria, 24, Bridgeport, CT 40:39 8:08
27 2 Courtney Kelly, 23, Rye, NY 41:37 8:19
36 3 Kate Barrett, 25, Stamford, CT 42:46 8:33
58 4 Lee Massey, 25, Greenwich, CT 46:30 9:18
66 5 Lanyn Clark, 21, Vero Beach, FL 48:33 9:42
Women 30 - 39
4 1 Gayle Zorrilla, 33, Stamford, CT 35:16 7:03
9 2 Sylvanie Wallington, 36, Old Greenwich, CT 36:55 7:23
12 3 Lisa Michaelski, 39, Darien, CT 38:11 7:38
14 4 Beatriz PonceDeLeon, 35, Riverside, CT 38:25 7:41
17 5 Jody Truwit, 34, Rowayton, CT 39:36 7:55
Women 40 - 49
2 1 Karen Newman, 43, Old Greenwich, CT 32:22 6:28
3 2 Emmy Stocker, 45, Cos Cob, CT 33:20 6:40
6 3 Dierdre Hopkins, 42, Greenwich, CT 36:13 7:14
7 4 Wendy Lecker, 41, Stamford, CT 36:42 7:20
11 5 Cindy Fox, 45, Easton, CT 37:59 7:36
Women 50 - 59
10 1 Francoise Levinson, 50, Greenwich, CT 37:24 7:29
26 2 Nancy Rosen, 55, Greenwich, CT 41:35 8:19
28 3 Linda Putman, 50, Greenwich, CT 41:43 8:21
32 4 Sue Holden, 50, Stamford, CT 42:25 8:29
34 5 Julie Fitzpatrick, 50, Greenwich, CT 42:39 8:32
Women 60 - 69
55 1 Vera Lane, 66, Old Greenwich, CT 45:26 9:05
71 2 Lois Leon, 61, Stamford, CT 50:08 10:02
85 3 Natalie Schaffer, 61, Greenwich, CT 1:00:32 12:06
87 4 Peggy Dickinson, 63, Greenwich, CT 1:01:50 12:22
GREENWICH FINISHERS
Men 12 & Under
103 1 Matias Rodriguez-Labary, 10, Cos Cob, CT 42:11 8:26
161 2 Raymond Bracchitta, 10, Greenwich, CT 50:07 10:01
Men 13 - 19
45 1 Brett Manero, 18, Greenwich, CT 36:39 7:20
84 2 Peter Arnaboldt, 15, Greenwich, CT 40:01 8:00
125 3 Jonathan Reynolds, 13, Greenwich, CT 44:00 8:48
Men 20 - 29
11 1 Rudy Gavazzi, 29, Greenwich, CT 31:46 6:21
13 2 Gene Yoshida, 29, Old Greenwich, CT 32:12 6:26
60 3 Michael Mesery, 27, Cos Cob, CT 38:03 7:37
Men 30 - 39
16 1 Mich Bergesen, 39, Old Greenwich, CT 32:25 6:29
30 2 Ken Ciccarelli, 33, Greenwich, CT 34:39 6:56
40 3 Chris Jennings, 33, Greenwich, CT 35:58 7:12
Men 40 - 49
9 1 Leo Arnaboldi, 44, Greenwich, CT 31:30 6:18
10 2 Rick Schumacher, 40, Cos Cob, CT 31:33 6:19
23 3 Peter Scannell, 45, Greenwich, CT 33:00 6:36
Men 50 - 59
14 1 John Krasniewicz, 53, Old Greenwich, CT 32:14 6:27
35 2 Tony Fitzpatrick, 54, Greenwich, CT 35:00 7:00
66 3 Phil Clark, 51, Greenwich, CT 38:24 7:41
Men 60 - 69
100 1 Nick Ohnell, 62, Greenwich, CT 41:52 8:22
106 2 Eliot Riskin, 61, Riverside, CT 42:28 8:30
117 3 Tom Hartch, 62, Greenwich, CT 43:20 8:40
Men 80 & Up
173 1 Horace Walton, 85, Greenwich, CT 56:54 11:23
Women 12 & Under
41 1 Johanna Mattsson, 12, Cos Cob, CT 43:26 8:41
83 2 Daniella Weston, 10, Cos Cob, CT 59:18 11:51
84 3 Britt Smith, 11, Cos Cob, CT 59:27 11:53
Women 13 - 19
62 1 April Nizlek, 19, Riverside, CT 46:57 9:23
Women 20 - 29
58 1 Lee Massey, 25, Greenwich, CT 46:30 9:18
69 2 Patricia Bortot, 26, Riverside, CT 49:14 9:51
70 3 Dina Cortese, 27, Greenwich, CT 50:00 10:00
Women 30 - 39
9 1 Sylvanie Wallington, 36, Old Greenwich, CT 36:55 7:23
14 2 Beatriz PonceDeLeon, 35, Riverside, CT 38:25 7:41
24 3 Charlotte Depueher, 31, Greenwich, CT 41:02 8:12
Women 40 - 49
2 1 Karen Newman, 43, Old Greenwich, CT 32:22 6:28
