In Cooperation With The Greenwich Department of
Parks & Recreation Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 Paul Fritzsche, 29, State College, PA 51:25
2 1 M20 Juan Garcia, 25, New Canaan, CT 52:33
3 1 M40 Alan Macdougall, 41, Branford, CT 55:31
4 1 M30 Bill Curcio, 34, New Canaan, CT 56:08
5 2 M30 Dan Isleib, 37, Croton on Hudson, NY 56:23
6 2 M40 Richard Izzo, 41, RyE Brook, NY 56:58
7 3 M30 Don Gustavson, 32, Bridgeport, CT 57:07
8 3 M40 Greg Pelican, 48, Bethel, CT 57:18
9 4 M30 Daniel Conroy, 31, Stamford, CT 57:43
10 4 M40 Paul Greenberg, 46, Westport, CT 57:49
11 5 M40 Tom O'Neill, 41, Montrose, NY 58:02
1 Polster/Yardis Team, 99*, Greenwich, CT 58:03
12 2 M20 Nick Logan, 25, Lewisboro, NY 58:25
13 3 M20 Valentin Lopes, 25, Bridgeport, CT 58:43
14 5 M30 Chris Budden, 30, RyE Brook, NY 59:25
15 6 M40 Kurt Gustaffsson, 42, Brooklyn, NY 59:32
16 7 M40 Matt Weiss, 42, Armonk, NY 59:41
17 8 M40 Todd Halloran, 45, Darien, CT 59:44
18 4 M20 Joseph Domosala, 29, Milford, CT 59:48
19 6 M30 Vin Linsley, 30, New Haven, CT 59:51
20 1 JrM Robin Pitt, 19, West Haven, CT 1:00:05
21 9 M40 Peter Weitfeldt, 41, Norwalk, CT 1:00:05
22 7 M30 Stephen Mcdonnell, 38, Bethel, CT 1:00:35
23 1 M50 Rick Booth, 50, Smithtown, NY 1:00:36
24 10 M40 Mike Koron, 43, Ridgefield, CT 1:00:41
25 8 M30 Chris Tinnesz, 39, Rowayton, CT 1:00:42
26 5 M20 Kenneth Buderman, 25, Mahopac, NY 1:00:49
27 11 M40 David Simon, 45, Wilton, CT 1:00:50
28 6 M20 Ross Armstrong, 24, Pound Ridge, NY 1:01:00
29 9 M30 Tom Hislop, 37, Newtown, CT 1:01:10
2 1 W30 Kimberly Battipaglia, 35*, Guilford, CT 1:01:10
30 10 M30 Ben Madden, 39, Cos Cob, CT 1:01:15
3 1 W40 Carol Wilke, 41*, RyE Brook, NY 1:01:24
4 1 W20 Kristin Budden, 29*, RyE Brook, NY 1:01:33
31 11 M30 Ivan Santillan, 37, Riverside, CT 1:01:34
32 12 M30 David Butler, 39, North Haven, CT 1:01:51
33 13 M30 Eric Opdyke, 35, Norwalk, CT 1:02:20
34 14 M30 Chalva Tchkotoua, 37, Rowayton, CT 1:02:28
5 2 W40 Pascale Butcher, 45*, Southport, CT 1:02:29
35 2 M50 Edward Nolan, 55, Old Greenwich, CT 1:02:30
36 15 M30 Stephen Feinstein, 38, Chappaqua, NY 1:02:39
37 12 M40 Ed Beusse, 45, RyE Brook, NY 1:02:52
38 16 M30 Michael Maximenko, 38, Naugatuck, CT 1:02:56
39 13 M40 Greg Beinstock, 42, Larchmont, NY 1:03:29
45 TURKEY 1:03:41
40 7 M20 Timothy Armenta, 25, New York, NY 1:03:42
41 17 M30 Seth Almansi, 37, Stamford, CT 1:03:54
42 14 M40 Matt Ferko, 41, Mahwah, NJ 1:03:58
43 15 M40 Geoff Bickford, 48, New York, NY 1:04:05
44 16 M40 John Cooney, 41, Westport, CT 1:04:08
45 17 M40 Ted Listokin, 40, Stamford, CT 1:04:10
46 3 M50 Gary Steinel, 54, White Plains, NY 1:04:13
47 18 M30 Clint Tebbetts, 37, Sea Bluff, CT 1:04:21
48 18 M40 Bradley Browne, 41, Greenwich, CT 1:04:36
49 19 M40 Richard Quigley, 44, Old Greenwich, CT 1:04:43
50 20 M40 Chuck Thomas, 47, Darien, CT 1:05:13
51 4 M50 Doug Cioffi, 51, Danbury, CT 1:05:15
52 19 M30 Chris Eichmann, 33, Greenwich, CT 1:05:20
53 21 M40 Ken Tulloch, 41, Cos Cob, CT 1:05:21
6 2 W30 Kristina Dorfman, 32*, Rye, NY 1:05:31
7 3 W40 Karen Newman, 46*, Old Greenwich, CT 1:05:32
54 20 M30 Laurence Kaplan, 37, Rye, NY 1:05:34
55 21 M30 Art Gunther, 35, Nyack, NY 1:05:42
56 22 M40 Edward Ensign, 41, Harrison, NY 1:05:50
57 22 M30 Steven Harlacker, 32, Fairfield, CT 1:05:53
58 23 M30 James Graham, 36, WeSton, CT 1:05:54
8 2 W20 Adrienn Kovacs, 29*, Rye, NY 1:05:56
9 3 W20 Heather Stewart, 29*, New Rochelle, NY 1:06:12
59 24 M30 Matthew Woods, 33, New York, NY 1:06:16
60 23 M40 Charles Vaccaro, 44, Patterson, NY 1:06:18
61 24 M40 Scott Craighead, 47, Fairfield, CT 1:06:18
62 5 M50 William Delen, 50, Old Greenwich, CT 1:06:31
63 25 M40 Zimmerman Wayne, 43, WeSton, CT 1:06:41
10 3 W30 Kati Dixon, 36*, Riverside, CT 1:06:43
11 4 W30 Kristin Desautelle, 39*, Darien, CT 1:06:49
64 8 M20 Eric Sydor, 28, Stamford, CT 1:06:52
65 25 M30 Michael Nicoletta, 34, Larchmont, NY 1:06:53
66 26 M40 Andrew Pisanelli, 45, Ridgefield, CT 1:07:03
67 27 M40 Kenneth Davison, 45, Chesire, CT 1:07:05
68 26 M30 William Leddy, 38, New Canaan, CT 1:07:07
69 27 M30 Charlotte Dequeker, 34, Greenwich, CT 1:07:08
70 28 M40 Sean Pohl, 42, Riverside, CT 1:07:15
71 29 M40 Andrew Waine, 40, Riverside, CT 1:07:23
72 30 M40 Frank Owens, 49, Larchmont, NY 1:07:35
73 31 M40 Thom Gilday, 46, East Hampton, NY 1:07:44
74 32 M40 Michael Regan, 46, Wilton, CT 1:07:50
75 6 M50 Kevin Ruehle, 50, Norwalk, CT 1:07:51
76 33 M40 William Noble, 40, Cos Cob, CT 1:08:00
77 34 M40 John Colbert, 45, Old Greenwich, CT 1:08:01
78 35 M40 William Vanwyck, 40, Wilton, CT 1:08:12
79 7 M50 Dan Clark, 54, Stamford, CT 1:08:15
80 36 M40 Richard Taggart, 45, Old Greenwich, CT 1:08:19
81 8 M50 Leon Jacobs, 50, Brookfield, CT 1:08:23
82 37 M40 Robert Taylor, 46, Greenwich, CT 1:08:34
83 28 M30 Kenneth Ciccarelli, 35, Greenwich, CT 1:08:35
84 38 M40 Andrew Yin, 46, Greenwich, CT 1:08:41
85 29 M30 Christian Guilliod, 39, Riverside, CT 1:08:47
86 39 M40 John Greico, 40, Rye, NY 1:08:47
87 9 M20 Addison Sollog, 27, New York, NY 1:08:57
88 30 M30 Ryan Donovan, 34, Greenwich, CT 1:08:57
12 4 W20 Zuzana Szaboova, 28*, Larchmont, NY 1:09:00
89 9 M50 Michael Butler, 51, Greenwich, CT 1:09:02
13 5 W30 Anna Kenney, 38*, Greenwich, CT 1:09:03
90 40 M40 James Carney, 44, Brooklyn, NY 1:09:07
91 41 M40 Chris Stack, 42, Stamford, CT 1:09:23
92 10 M20 Thomas Malloy, 24, New York, NY 1:09:27
93 31 M30 Ted Burdick, 37, Rye, NY 1:09:39
94 11 M20 Sean Dowling, 28, Old Greenwich, CT 1:09:39
95 42 M40 Patrick Reilly, 49, Rye, NY 1:09:40
96 32 M30 Alex Dino, 38, Norwalk, CT 1:09:42
97 43 M40 Bob Labanca, 44 1:09:44
14 4 W40 Jane Zee-Zoufaly, 49*, Greenwich, CT 1:09:52
98 44 M40 Robert Perless, 41, Fairfield, CT 1:09:55
99 33 M30 James Ryscik, 38, Mamaroneck, NY 1:09:56
115 TURKEY 1:10:12
15 1 JrW Daphne Tsoucas, 14*, Mt. Kisco, NY 1:10:13
100 1 M60 Hanspeter Frankhauser, 67, Armonk, NY 1:10:16
16 5 W40 Laura Hudson, 48*, Sparkill, NY 1:10:20
101 45 M40 Gregg Rubin, 48, Mamaroneck, NY 1:10:22
102 12 M20 Scott Caffrey, 27, New York, NY 1:10:23
103 10 M50 Bruce Goulart, 57, Newtown, CT 1:10:25
104 34 M30 Pascal Fuchs, 37, Fairfield, CT 1:10:34
123 TURKEY 1:10:45
105 46 M40 George Whittemore, 49, White Plains, NY 1:10:52
106 35 M30 Cameron Ewan, 36, Stamford, CT 1:10:52
107 47 M40 Kevin Conlon, 47, Stamford, CT 1:10:55
108 48 M40 James Coffey, 43, Harrison, NY 1:10:57
109 49 M40 Felix Revelli, 47, Riverside, CT 1:11:20
110 50 M40 Doug Tienken, 41, Darien, CT 1:11:22
111 11 M50 Michael Wallace, 50, Darien, CT 1:11:22
17 6 W40 Cindy Scannell, 49*, Middlebury, CT 1:11:35
112 51 M40 Norman Jen, 45, Chappaqua, NY 1:11:47
113 36 M30 Jonathan Wilson, 37, Stamford, CT 1:11:51
114 52 M40 Mark Sweeney, 44, Old Greenwich, CT 1:11:52
115 53 M40 Jose Piccinini, 42, Purchase, NY 1:11:54
116 12 M50 Jimmy Barge, 51, Old Greenwich, CT 1:12:02
117 13 M20 James Finnerty, 23, New Fairfield, CT 1:12:05
118 54 M40 Steven Grune, 44, Darien, CT 1:12:23
119 37 M30 Thomas Mikolinski, 32, New York, NY 1:12:24
120 55 M40 William Seanor, 41, Fairfield, CT 1:12:35
121 56 M40 Michael McEvily, 45, Larchmont, NY 1:12:39
122 13 M50 Jerry Hass, 58, Greenwich, CT 1:12:40
123 57 M40 Andrew Cartwright, 43, Ridgefield, CT 1:12:44
18 5 W20 Anne Gorin, 29*, Riverside, CT 1:12:57
124 14 M50 Don Mays, 51, Cos Cob, CT 1:13:07
125 58 M40 Frank Forte, 47, Milford, CT 1:13:17
126 15 M50 Carl Russell, 57, Orange, CT 1:13:24
127 59 M40 Tim Jones, 48, Cos Cob, CT 1:13:30
128 60 M40 Jeff Ulmer, 43, Easton, CT 1:13:31
19 1 TM Team Puma/Screna, 99*, Brooklyn, NY 1:13:36
20 7 W40 Orlyna Starr, 45*, Norwalk, CT 1:13:44
21 6 W20 Marcia Valenzuela, 27*, Valhalla, NY 1:13:47
129 38 M30 Chris Kassaris, 35, Greenwich, CT 1:13:57
130 61 M40 Keith Lipsitz, 47, Woodbridge, CT 1:13:58
131 62 M40 Richard Ayre, 42, Danbury, CT 1:14:00
132 63 M40 Lloyd O'Connor, 49, New Canaan, CT 1:14:05
133 64 M40 Stephen Salzer, 44, Greenwich, CT 1:14:35
22 8 W40 Martha Taylor, 47*, BrOnxville, NY 1:14:43
23 9 W40 Wendy Carlson, 49*, Westport, CT 1:14:47
134 16 M50 Francis Coiro, 51, Franklin Square, NY 1:14:54
135 14 M20 Andrew Mcllellan, 27, New York, NY 1:14:55
136 17 M50 Donald Cassone, 52, RyE Brook, NY 1:14:56
137 15 M20 William Fike, 28, Oldtown, ME 1:15:02
138 65 M40 Patrick Le Breton, 43, Greenwich, CT 1:15:07
24 7 W20 Cara Hamann, 25*, New Haven, CT 1:15:11
25 8 W20 Emma Brooks, 26*, Montrose, NY 1:15:16
139 39 M30 Rob Dorfman, 33, Rye, NY 1:15:21
140 40 M30 Ray Adapon, 37, Stamford, CT 1:15:23
141 66 M40 Pieter Kodde, 46, Riverside, CT 1:15:28
142 67 M40 Diederik Werdmolder, 47, Riverside, CT 1:15:29
26 10 W40 Sharon Simon, 43*, Greenwich, CT 1:15:36
27 11 W40 Katha Diddel-Warren, 45*, Greenwich, CT 1:15:37
28 9 W20 Bridgid Thomas, 27*, Old Greenwich, CT 1:15:44
143 41 M30 Scott Sterner, 38, Fairfield, CT 1:15:51
144 18 M50 Malcolm Macdonald, 50, Stamford, CT 1:16:00
145 68 M40 Spencer Jacobson, 45, Harrison, NY 1:16:09
146 69 M40 Jose Frias, 46, Riverside, CT 1:16:17
147 70 M40 Reinhardt Olsen, 45, Greenwich, CT 1:16:32
29 6 W30 Christy Girard, 34*, Greenwich, CT 1:16:33
148 19 M50 Bob Hudson, 51, Sparkill, NY 1:16:40
149 42 M30 Rachel Dale, 37, Riverside, CT 1:16:57
150 20 M50 William Healey, 54, Westport, CT 1:17:01
30 7 W30 Maria Loynaz, 35*, Riverside, CT 1:17:03
31 12 W40 Sheila Mossman, 49*, Greenwich, CT 1:17:04
151 2 M60 Howard Harmetz, 61, Chesire, CT 1:17:09
32 8 W30 Jennifer Tebbetts, 37*, Sea Bluff, CT 1:17:31
33 13 W40 Elizabeth Tobin, 45*, Old Greenwich, CT 1:17:50
152 21 M50 Peter Zeising, 50, New Canaan, CT 1:18:03
34 9 W30 Janeen Eckert, 36*, Rye, NY 1:18:11
35 14 W40 Marilyn White, 42*, Greenwich, CT 1:18:25
153 1 M70 John Cook, 71, Stamford, CT 1:18:32
154 43 M30 Isa Terzi, 31, Stamford, CT 1:18:39
155 44 M30 Thomas Mcnicholas, 36, Ridgefield, CT 1:18:39
156 3 M60 Straessle Markus, 60, Greenwich, CT 1:19:14
157 71 M40 Eric Russack, 44, Old Greenwich, CT 1:19:30
158 72 M40 Kevin Ertel, 43, Old Greenwich, CT 1:19:30
159 22 M50 John Danaher, 54, Wilton, CT 1:19:43
160 23 M50 George Weber, 56, West Haven, CT 1:19:52
161 73 M40 Jamie Meehan, 41, Old Greenwich, CT 1:20:09
162 74 M40 Steve Dearing, 43, Old Greenwich, CT 1:20:12
163 75 M40 Barry Schwartz, 44, Stamford, CT 1:20:19
164 76 M40 Elliot Cooperstone, 45, Westport, CT 1:20:20
165 45 M30 Daniel Padilla, 32, Meriden, CT 1:20:52
166 77 M40 Michael Zim, 41, Cos Cob, CT 1:21:03
36 15 W40 Delen Angelica, 42*, Old Greenwich, CT 1:21:05
37 10 W30 Jenny Firsin, 33*, Norwalk, CT 1:21:06
38 16 W40 Georgia Rettek, 49*, Croton on Hudson, NY 1:21:10
39 11 W30 Tracy Rabuse, 30*, Norwalk, CT 1:21:21
167 78 M40 Tim Powell, 43, Greenwich, CT 1:21:24
168 79 M40 Stephen Parish, 47, Chappaqua, NY 1:21:30
169 24 M50 John Palmer, 50, Old Greenwich, CT 1:21:33
170 46 M30 Douglas Hoyt, 39, Milford, CT 1:21:36
40 17 W40 Jacqueline Wilson, 45*, New York, NY 1:21:40
41 12 W30 Maria Guilliod, 38*, Riverside, CT 1:21:41
42 18 W40 Caryn Defilippo, 49*, Rye, NY 1:21:44
171 80 M40 Doug Hollander, 48, RyE Brook, NY 1:21:54
43 10 W20 Tracy Hunsberger, 27*, New Haven, CT 1:21:59
44 19 W40 Deborah Meyer, 42*, New York, NY 1:22:00
172 4 M60 Douglas Dye, 64, Freeport, NY 1:22:01
45 20 W40 Donna Rosato, 40*, Greenwich, CT 1:22:01
46 13 W30 Ann Smith, 38* 1:22:04
173 81 M40 Todd Streichler, 40, RyE Brook, NY 1:22:09
47 14 W30 Mary Dietrich, 39*, Cos Cob, CT 1:22:13
48 15 W30 Lisa Keegan, 33*, Rye, NY 1:22:41
174 47 M30 Matt Mcquillen, 39, Rowayton, CT 1:23:01
175 16 M20 Joseph Palmer, 28, Brookfield, CT 1:24:08
176 82 M40 Trey Reynolds, 49, Stamford, CT 1:24:16
49 21 W40 Dorothy Brill, 49*, Stamford, CT 1:24:16
177 48 M30 Robert Fischetti, 39, Riverside, CT 1:24:19
178 49 M30 Paul Ineson, 30, Hopewell Junction, NY 1:24:53
50 22 W40 Sandra Scarano, 48*, Armonk, NY 1:25:02
51 16 W30 Danielle Corpina, 34*, Armonk, NY 1:25:02
52 11 W20 Jamie Graham, 27*, West Haven, CT 1:26:11
179 25 M50 Mark Sutton, 51, Riverside, CT 1:26:20
180 83 M40 Robin Myers, 47, Southport, CT 1:26:41
181 84 M40 Jeff Bernstein, 46, WeSton, CT 1:26:48
53 17 W30 Jennifer Planker, 32*, Stratford, CT 1:27:04
54 1 W50 Angie Diprinzio, 58*, Cortlandt Manor, NY 1:27:58
55 18 W30 Debbi Volpe, 34*, New Canaan, CT 1:28:00
182 50 M30 Stan Margerum, 37, Stamford, CT 1:28:03
56 23 W40 Edith Coopak, 45*, Greenwich, CT 1:28:59
57 2 W50 Candice Obrien, 57*, Goldens Bdg, NY 1:29:07
58 19 W30 Brooke Paige, 35*, Danbury, CT 1:30:48
183 85 M40 James Smart, 40, Stamford, CT 1:32:03
59 24 W40 Michal Smart, 41*, Stamford, CT 1:32:04
60 2 TM Team Guillotine, 99*, Greenwich, CT 1:32:34
61 20 W30 Kristine Gigliotti, 36*, Stamford, CT 1:33:00
62 21 W30 Dana Mutkoski, 37*, Chappaqua, NY 1:36:11
63 22 W30 Maria Bach, 34*, Rye, NY 1:37:25
64 23 W30 Allison Paganelli, 31*, New Haven, CT 1:37:31
65 12 W20 Amy Clifton, 26*, Scarsdale, NY 1:37:42
66 24 W30 Lisa Tansley-Jervis, 37*, Larchmont, CT 1:37:43
67 25 W30 Penelope Kassaris, 35*, Greenwich, CT 1:42:41
184 51 M30 Richard Powers, 35, Southington, CT 1:45:11
68 13 W20 Rong Rong Jiang, 26*, New York, NY 1:49:24
69 14 W20 Kerry Mattheysen, 24*, Stamford, CT 1:50:04
"*" indicates females
1 finishers among Men 19 & Under
16 finishers among Men 20 - 29
51 finishers among Men 30 - 39
85 finishers among Men 40 - 49
25 finishers among Men 50 - 59
4 finishers among Men 60 - 69
1 finishers among Men 70 & Up
1 finishers among Women 19 & Under
14 finishers among Women 20 - 29
25 finishers among Women 30 - 39
24 finishers among Women 40 - 49
2 finishers among Women 50 - 59
2 finishers among Women 70 & Up
184 male finishers
69 female finishers
253 total finishers
CLASS
PLACE PLACE FINISHER TIME
Open Men
1 1 M20 Paul Fritzsche, 29, State College, PA 51:25
Open Women
1 1 TM Polster/Yardis Team, 99, Greenwich, CT 58:03
CLASS
PLACE PLACE FINISHER TIME
Men 19 & Under
20 1 Robin Pitt, 19, West Haven, CT 1:00:05
Men 20 - 29
2 1 Juan Garcia, 25, New Canaan, CT 52:33
12 2 Nick Logan, 25, Lewisboro, NY 58:25
13 3 Valentin Lopes, 25, Bridgeport, CT 58:43
18 4 Joseph Domosala, 29, Milford, CT 59:48
26 5 Kenneth Buderman, 25, Mahopac, NY 1:00:49
Men 30 - 39
4 1 Bill Curcio, 34, New Canaan, CT 56:08
5 2 Dan Isleib, 37, Croton on Hudson, NY 56:23
7 3 Don Gustavson, 32, Bridgeport, CT 57:07
9 4 Daniel Conroy, 31, Stamford, CT 57:43
14 5 Chris Budden, 30, RyE Brook, NY 59:25
Men 40 - 49
3 1 Alan Macdougall, 41, Branford, CT 55:31
6 2 Richard Izzo, 41, RyE Brook, NY 56:58
8 3 Greg Pelican, 48, Bethel, CT 57:18
10 4 Paul Greenberg, 46, Westport, CT 57:49
11 5 Tom O'Neill, 41, Montrose, NY 58:02
Men 50 - 59
23 1 Rick Booth, 50, Smithtown, NY 1:00:36
35 2 Edward Nolan, 55, Old Greenwich, CT 1:02:30
46 3 Gary Steinel, 54, White Plains, NY 1:04:13
51 4 Doug Cioffi, 51, Danbury, CT 1:05:15
62 5 William Delen, 50, Old Greenwich, CT 1:06:31
Men 60 - 69
100 1 Hanspeter Frankhauser, 67, Armonk, NY 1:10:16
151 2 Howard Harmetz, 61, Chesire, CT 1:17:09
156 3 Straessle Markus, 60, Greenwich, CT 1:19:14
172 4 Douglas Dye, 64, Freeport, NY 1:22:01
Men 70 & Up
153 1 John Cook, 71, Stamford, CT 1:18:32
CLASS
PLACE PLACE FINISHER TIME
Women 19 & Under
15 1 Daphne Tsoucas, 14, Mt. Kisco, NY 1:10:13
Women 20 - 29
4 1 Kristin Budden, 29, RyE Brook, NY 1:01:33
8 2 Adrienn Kovacs, 29, Rye, NY 1:05:56
9 3 Heather Stewart, 29, New Rochelle, NY 1:06:12
12 4 Zuzana Szaboova, 28, Larchmont, NY 1:09:00
18 5 Anne Gorin, 29, Riverside, CT 1:12:57
Women 30 - 39
2 1 Kimberly Battipaglia, 35, Guilford, CT 1:01:10
6 2 Kristina Dorfman, 32, Rye, NY 1:05:31
10 3 Kati Dixon, 36, Riverside, CT 1:06:43
11 4 Kristin Desautelle, 39, Darien, CT 1:06:49
13 5 Anna Kenney, 38, Greenwich, CT 1:09:03
Women 40 - 49
3 1 Carol Wilke, 41, RyE Brook, NY 1:01:24
5 2 Pascale Butcher, 45, Southport, CT 1:02:29
7 3 Karen Newman, 46, Old Greenwich, CT 1:05:32
14 4 Jane Zee-Zoufaly, 49, Greenwich, CT 1:09:52
16 5 Laura Hudson, 48, Sparkill, NY 1:10:20
Women 50 - 59
54 1 Angie Diprinzio, 58, Cortlandt Manor, NY 1:27:58
57 2 Candice Obrien, 57, Goldens Bdg, NY 1:29:07
Women 70 & Up
19 1 Team Puma/Screna, 99, Brooklyn, NY 1:13:36
60 2 Team Guillotine, 99, Greenwich, CT 1:32:34
Top Return to home page.
|
. ©2007 Yardis Brothers, Inc. All rights
reserved |