Use the Find option of your Web Browser to find the
performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 Mitch West, 41, Wilton, CT 52:07
2 1 M30 Don Gustavson, 36, Fairfield, CT 53:24
1 Katie Bottini, 24*, Wilton, CT 55:17
3 2 M30 Dan Isleib, 39, Croton On Hudson, NY 55:44
4 1 M20 Rickey Visiaski, 25, Fairfield, CT 56:16
5 1 M50 Bob Dahl, 54, Greenwich, CT 56:19
6 3 M30 Jonathan Baxendale, 37, Riverside, CT 56:23
7 4 M30 Daniel Conroy, 36, Stamford, CT 56:56
8 1 M40 Scott Beauregard, 42, Milford, CT 56:58
9 2 M20 Brett Jones, 25, Bridgeport, CT 56:58
2 1 W20 Cassandra Maximenko, 28*, Naugatuck, CT 57:24
10 2 M40 Rodney Cutler, 40, Mamaroneck, NY 57:51
11 3 M40 Joel Sendek, 44, Briarcliff Manor, NY 58:03
12 5 M30 Kyle Cittadino, 30, Greenwich, CT 58:07
13 6 M30 George Bouloukos, 34, Stamford, CT 58:08
14 4 M40 Mark Carioto, 41, Weston, CT 58:12
15 5 M40 Scott Fahey, 48, Greenwich, CT 59:45
16 1 JrM Victor Dahl, 18, Greenwich, CT 59:46
3 1 W30 Rose Shabet, 39*, Darien, CT 59:53
17 6 M40 Bruce Semer, 44, Greenwich, CT 1:00:01
18 7 M40 Frederic Vitalis, 41, New York, NY 1:00:35
19 2 M50 Joseph Vonehr, 58, Southport, CT 1:00:45
20 8 M40 Michael Maximenko, 42, Naugatuck, CT 1:00:48
21 3 M50 Craig Knutson, 52, Wilton, CT 1:00:51
22 9 M40 Brian Clark, 48, Stamford, CT 1:01:20
23 10 M40 Ben Madden, 40, Old Greenwich, CT 1:01:38
24 3 M20 Nick Logan, 29, Norwalk, CT 1:01:50
25 11 M40 Tim Discipio, 49, Easton, CT 1:01:56
26 7 M30 Jason Salomon, 33, Greenwich, CT 1:01:57
27 8 M30 James Cimador, 38, Greenwich, CT 1:01:58
28 12 M40 Andrew Pisanelli, 49, Ridgefield, CT 1:02:02
29 13 M40 John Weber, 47, Rye, NY 1:02:10
30 4 M20 Douglas Forsyth, 29, Sleepy Hollow, NY 1:02:22
31 4 M50 Dirk Van Doren, 51, Greenwich, CT 1:02:37
32 9 M30 David Lehman, 33, Old Greenwich, CT 1:02:39
33 14 M40 Brian Sweeney, 42, Stamford, CT 1:02:45
34 10 M30 Valerio Cardoso, 30, Hoewell Junction, NY 1:02:49
35 11 M30 Chris Eichmann, 37, Greenwich, CT 1:03:02
36 5 M20 David Wahlen, 27, Stamford, CT 1:03:04
37 15 M40 Laurent Imbert, 40, New York, NY 1:03:11
38 16 M40 Chris Graham, 46, Wilton, CT 1:03:14
39 2 JrM Daniel Wilbanks, 16, Old Greenwich, CT 1:04:02
40 12 M30 Mariano Castro, 30, Norwalk, CT 1:04:02
41 6 M20 Kenneth Buderman, 29, New York, NY 1:04:13
4 1 W50 Katha Diddel-Warren, 50*, Greenwich, CT 1:04:18
42 5 M50 Michael Regan, 50, Woodbridge, CT 1:04:38
43 13 M30 John Tarantino, 33, Cos Cob, CT 1:04:45
44 17 M40 Jim Williams, 43, Westport, CT 1:05:07
45 18 M40 Luis Mora, 46, Stamford, CT 1:05:15
46 14 M30 Michael Weiksner, 38, Old Greenwich, CT 1:05:17
47 19 M40 David Circle, 43, Amawalk, NY 1:05:19
5 2 W50 Reenie Parker, 50*, Riverside, CT 1:05:27
48 15 M30 Mike Beck, 39, Cos Cob, CT 1:05:28
49 3 JrM Mike Bodie, 14, Brookfield, CT 1:05:36
50 20 M40 Scott Samios, 44, Bronxville, CT 1:05:48
51 16 M30 Emmanuel Danzin, 34, Mamaroneck, NY 1:05:51
52 6 M50 John Coughlin, 54, Larchmont, NY 1:05:52
53 21 M40 Jim Doucette, 45, Old Greenwich, CT 1:05:53
54 22 M40 Jeffrey Freidag, 47, Norwalk, CT 1:05:54
55 23 M40 Kevin Glick, 40, New Haven, CT 1:06:10
56 17 M30 Michael Yardis, 31, Riverside, CT 1:06:14
57 7 M50 Andrew Yin, 50, Greenwich, CT 1:06:35
58 18 M30 Brian Whyte, 33, Riverside, CT 1:06:44
59 19 M30 Keith Perrucci, 35, Hicksville, NY 1:06:45
6 1 W40 Beverly Wagner, 47*, Darien, CT 1:06:46
60 20 M30 Rob Nizielski, 30 1:06:47
7 3 W50 Karen Newman, 50*, Old Greenwich, CT 1:06:49
61 21 M30 Andre Schunk, 30 1:07:08
8 2 W40 Gena Deribeaux, 42*, Trumbull, CT 1:07:16
9 3 W40 Kristin Desautelle, 43*, Darien, CT 1:07:17
62 4 JrM Tyler Martin, 18, Wading River, NY 1:07:18
63 24 M40 Timothy Joyce, 45, New Canaan, CT 1:07:33
64 7 M20 Philip Curran, 28, Greenwich, CT 1:07:38
65 8 M20 James Finnerty, 27, Stamford, CT 1:07:56
66 25 M40 Dick Taggart, 49, Old Greenwich, CT 1:08:01
67 26 M40 Matthew Callahan, 41, Old Greenwich, CT 1:08:06
68 1 M60 Bill Curran, 62, Rye, NY 1:08:13
10 4 W40 Linda Filar, 43*, Old Greenwich, CT 1:08:23
69 22 M30 Beau Greer, 31, Bridgeport, CT 1:08:26
11 5 W40 Kati Dixon, 40*, Greenwich, CT 1:08:28
70 27 M40 Kevin Bodie, 46, Brookfield, CT 1:08:52
71 28 M40 Ed Colloton, 49, Larchmont, NY 1:08:53
72 8 M50 Dan Clark, 58, Stamford, CT 1:09:02
12 6 W40 Meg Capodanno, 43*, Fairfield, CT 1:09:17
73 9 M50 George Dickerson, 52, Wallingford, CT 1:09:18
74 29 M40 Oliver Kaufman, 48, Stamford, CT 1:09:19
75 30 M40 Simon Winn, 40, Old Greenwich, CT 1:09:20
13 2 W30 Emma Jonsson, 30*, Cortlandt Manor, NY 1:09:50
76 23 M30 Brian Oliver, 37, Darien, CT 1:09:54
77 31 M40 Trevor Fellows, 47, Old Greenwich, CT 1:10:02
14 7 W40 Katarina Goransson, 40*, Greenwich, CT 1:10:07
78 32 M40 Graham Powis, 42, Greenwich, CT 1:10:07
79 2 M60 Carl Russell, 60, Orange, CT 1:10:09
80 33 M40 Peter Kemp, 47, Old Greenwich, CT 1:10:16
15 1 JrW Arden Orwicz, 12*, New Canaan, CT 1:10:31
81 10 M50 Michael Case, 51, Darien, CT 1:10:55
82 24 M30 Dave Schneider, 39, Easton, CT 1:11:03
83 34 M40 Patrick Collier, 43, Ridgewood, NJ 1:11:16
84 11 M50 Joseph Schettino, 51, Easton, CT 1:11:27
16 2 W20 Jill Curran, 28*, Greenwich, CT 1:11:31
85 25 M30 Michel Allez, 39, Larchmont, NY 1:11:32
86 3 M60 Jerry Haas, 61, Stamford, CT 1:11:34
87 35 M40 Timothy Muccia, 43, Rye, NY 1:11:45
88 36 M40 Todd Johnson, 40, Greenwich, CT 1:11:47
89 26 M30 Joshua Blazer, 32, Old Greenwich, CT 1:11:49
90 27 M30 Patrick West, 39, New York, NY 1:11:56
17 3 W30 Leslie Rosen, 38*, Purchase, NY 1:11:58
91 37 M40 Jon Wilson, 41, Stamford, CT 1:12:21
18 4 W30 Gloria Falcon, 39*, Old Greenwich, CT 1:12:26
92 38 M40 Geoffrey Fitzgerald, 46, Scarsdale, NY 1:12:32
19 1 W70 Martha&Han Taylor Relay, 99*, Bronxville, CT
1:12:38
93 39 M40 George Charney, 44, Wilton, CT 1:12:39
94 28 M30 Doron Ilan, 39, Pleasantville, NY 1:12:50
95 29 M30 Chris Prezzano, 30, New York, NY 1:12:50
96 30 M30 Beck Fineman, 32, Bridgeport, CT 1:12:52
97 12 M50 George Whittemore, 53, White Plains, NY 1:13:06
20 8 W40 Trisanne Berger, 48*, Scarsdale, NY 1:13:13
98 31 M30 Roland Wauther, 38, Greenwich, CT 1:13:16
99 32 M30 Ryan Atkinson, 37, Old Greenwich, CT 1:13:16
100 33 M30 Shiro Nogaki, 35, Cos Cob, CT 1:13:40
21 3 W20 Tanya Potrzebowski, 29*, Norwalk, CT 1:13:43
101 34 M30 Matthew Stack, 30, Norwalk, CT 1:13:44
102 40 M40 Daniel Schafer, 43, Stamford, CT 1:13:44
103 35 M30 Matthew Kiger, 34, Greenwich, CT 1:14:32
22 9 W40 Karen Murray, 44*, Mamaroneck, NY 1:14:36
104 13 M50 Rob Polley, 52, Norwalk, CT 1:14:41
105 41 M40 Jeffrey Halpern, 42, Irvington, NY 1:15:20
23 5 W30 Shea Willcox, 34*, Bridgeport, CT 1:15:22
106 36 M30 Vincent Morrow, 37, Bedford Hills, NY 1:15:23
107 14 M50 Rich Zuvich, 56, Danbury, CT 1:15:34
24 6 W30 Nicole Johnson, 38*, Greenwich, CT 1:15:39
108 37 M30 Jim Grover, 39, Riverside, CT 1:15:43
109 42 M40 John Schinto, 42, Greenwich, CT 1:15:44
110 43 M40 Charles Otton, 44, Old Greenwich, CT 1:15:52
111 4 M60 John Lopat, 60, Darien, CT 1:16:19
112 44 M40 Matthew Cummings, 42, Trumbull, CT 1:16:22
25 10 W40 Vasso Kelly, 47*, Rowayton, CT 1:16:26
113 15 M50 Stuart Waldstreicher, 53, Stamford, CT 1:16:32
26 4 W20 Ixone Villafruela, 29*, Old Greenwich, CT 1:16:37
114 45 M40 Bernardo Rodrigues, 41, Riverside, CT 1:16:41
27 7 W30 Stephanie Peckham, 36*, Fairfield, CT 1:16:49
115 16 M50 Dan Goggin, 50, Old Greenwich, CT 1:16:54
116 38 M30 Todd Tiedemann, 31, Carmel, NY 1:16:56
117 46 M40 Robert Ehrhart, 43, Riverside, CT 1:17:24
28 5 W20 Kate Main, 27*, Stamford, CT 1:17:35
118 17 M50 Marc Peyser, 57, Stamford, CT 1:17:38
119 47 M40 Roy Irwin, 40, Greenwich, CT 1:17:42
120 18 M50 Howard Sugarman, 51, Brooklyn, NY 1:17:53
121 48 M40 Tim Murphy, 49, Wilton, CT 1:18:12
122 49 M40 Rick Klein, 43, Greenwich, CT 1:18:18
123 39 M30 Craig Lippmann, 38, Stamford, CT 1:18:35
124 50 M40 George Wolf, 43, Norwalk, CT 1:18:39
29 11 W40 Katherine Irwin, 49*, Rye, NY 1:18:45
125 51 M40 Vincent Irwin, 45, Rye, NY 1:18:45
126 40 M30 Raymond Floyd, 36, Old Greenwich, CT 1:19:01
30 8 W30 Lauren Cooper, 34*, Laconia, NJ 1:19:01
31 9 W30 Katherine Sullivan, 35*, Weston, CT 1:19:01
32 4 W50 Sally Schettino, 51*, Easton, CT 1:19:11
127 52 M40 Mike Lombardi, 40, Cos Cob, CT 1:19:54
33 12 W40 Susan Gould, 48*, Rye, NY 1:20:11
128 41 M30 Richard Sileo, 39, Norwalk, CT 1:20:14
34 10 W30 Alice Stanley, 35*, Stamford, CT 1:20:16
129 53 M40 Peter Schaffer, 46, Weston, CT 1:20:23
130 42 M30 Mark Sattler, 38, Rowayton, CT 1:20:25
131 19 M50 Paul Largay, 52, Woodbury, NY 1:20:32
132 1 M70 John Cook, 75, Stamford, CT 1:20:42
35 11 W30 Greta Spiess, 39*, Old Greenwich, CT 1:20:44
36 5 W50 Margaret Rose, 57*, New York, NY 1:21:18
37 13 W40 Robin Demerell, 45*, Danbury, CT 1:21:38
38 6 W50 Meredith Kornreich, 54*, Rye, NY 1:21:41
39 14 W40 Stephanie Ehrhart, 40*, Riverside, CT 1:21:47
133 54 M40 Matthew Hickman, 47, Riverside, CT 1:21:55
134 55 M40 Marc Kotler, 46, Rye Brook, NY 1:22:06
135 56 M40 Todd Streichler, 44, Rye Brook, NY 1:22:06
136 20 M50 Douglas Healey, 58, Westport, CT 1:22:12
40 6 W20 Binjal Patel, 23*, New Haven, CT 1:22:37
137 9 M20 Chris Stone, 20, Old Greenwich, CT 1:23:10
41 15 W40 Anjali Kumar, 40*, New York, NY 1:23:16
42 16 W40 Gretchen James, 40*, Milford, CT 1:23:23
43 17 W40 Inger Sjogren, 42*, Wilton, CT 1:23:31
44 18 W40 Alison Pollock, 42*, Pelham, NY 1:23:55
138 43 M30 Richard Oconnell, 37, Stamford, CT 1:23:56
139 57 M40 Matthew Gordon, 47, Greenwich, CT 1:24:27
45 12 W30 Heather Drury, 37*, Glastonbury, CT 1:24:54
46 2 JrW Hannah Goodrick, 15*, Darien, CT 1:25:38
140 21 M50 Mark Sutton, 55, Riverside, CT 1:25:43
47 13 W30 Tara Tiedermann, 38*, Old Greenwich, CT 1:25:53
141 58 M40 Steven Potash, 49, Jersey City, NJ 1:27:42
142 5 JrM George Peabody, 16, Greenwich, CT 1:27:49
48 7 W20 Tamar Blazer, 29*, Old Greenwich, CT 1:27:58
143 44 M30 Kevin Nolan, 39, Fairfield, CT 1:28:59
49 19 W40 Kristen Rodriguez, 41*, Old Greenwich, CT 1:29:33
50 20 W40 Lisa Heissan, 41*, Darien, CT 1:29:33
51 21 W40 Amy Ventura, 41*, Short Hills, NJ 1:30:15
144 22 M50 Robin Myers, 51, Southport, CT 1:32:19
52 8 W20 Korinne Palmer, 28*, Stamford, CT 1:33:16
145 45 M30 Christopher Drury, 39, Glastonbury, CT 1:33:46
146 59 M40 Stephen Cohen, 49, Westport, CT 1:34:10
199 TURKEY 1:35:39
53 9 W20 Jennifer Asinugo, 27*, Danbury, CT 1:35:44
147 23 M50 Jon Williamson, 54, Livonia, NY 1:38:14
"*" indicates females
5 finishers among Men 19 & Under
9 finishers among Men 20 - 29
45 finishers among Men 30 - 39
59 finishers among Men 40 - 49
23 finishers among Men 50 - 59
4 finishers among Men 60 - 69
1 finishers among Men 70 - 99
2 finishers among Women 19 & Under
9 finishers among Women 20 - 29
13 finishers among Women 30 - 39
21 finishers among Women 40 - 49
6 finishers among Women 50 - 59
1 finishers among Women 70 & Up
147 male finishers
53 female finishers
200 total finishers
CLASS
PLACE PLACE FINISHER TIME
Open Men
1 1 M40 Mitch West, 41, Wilton, CT 52:07
Open Women
1 1 W20 Katie Bottini, 24, Wilton, CT 55:17
CLASS
PLACE PLACE FINISHER TIME
Men 19 & Under
16 1 Victor Dahl, 18, Greenwich, CT 59:46
39 2 Daniel Wilbanks, 16, Old Greenwich, CT 1:04:02
49 3 Mike Bodie, 14, Brookfield, CT 1:05:36
62 4 Tyler Martin, 18, Wading River, NY 1:07:18
142 5 George Peabody, 16, Greenwich, CT 1:27:49
Men 20 - 29
4 1 Rickey Visiaski, 25, Fairfield, CT 56:16
9 2 Brett Jones, 25, Bridgeport, CT 56:58
24 3 Nick Logan, 29, Norwalk, CT 1:01:50
30 4 Douglas Forsyth, 29, Sleepy Hollow, NY 1:02:22
36 5 David Wahlen, 27, Stamford, CT 1:03:04
Men 30 - 39
2 1 Don Gustavson, 36, Fairfield, CT 53:24
3 2 Dan Isleib, 39, Croton On Hudson, NY 55:44
6 3 Jonathan Baxendale, 37, Riverside, CT 56:23
7 4 Daniel Conroy, 36, Stamford, CT 56:56
12 5 Kyle Cittadino, 30, Greenwich, CT 58:07
Men 40 - 49
8 1 Scott Beauregard, 42, Milford, CT 56:58
10 2 Rodney Cutler, 40, Mamaroneck, NY 57:51
11 3 Joel Sendek, 44, Briarcliff Manor, NY 58:03
14 4 Mark Carioto, 41, Weston, CT 58:12
15 5 Scott Fahey, 48, Greenwich, CT 59:45
Men 50 - 59
5 1 Bob Dahl, 54, Greenwich, CT 56:19
19 2 Joseph Vonehr, 58, Southport, CT 1:00:45
21 3 Craig Knutson, 52, Wilton, CT 1:00:51
31 4 Dirk Van Doren, 51, Greenwich, CT 1:02:37
42 5 Michael Regan, 50, Woodbridge, CT 1:04:38
Men 60 - 69
68 1 Bill Curran, 62, Rye, NY 1:08:13
79 2 Carl Russell, 60, Orange, CT 1:10:09
86 3 Jerry Haas, 61, Stamford, CT 1:11:34
111 4 John Lopat, 60, Darien, CT 1:16:19
Men 70 - 99
132 1 John Cook, 75, Stamford, CT 1:20:42
CLASS
PLACE PLACE FINISHER TIME
Women 19 & Under
15 1 Arden Orwicz, 12, New Canaan, CT 1:10:31
46 2 Hannah Goodrick, 15, Darien, CT 1:25:38
Women 20 - 29
2 1 Cassandra Maximenko, 28, Naugatuck, CT 57:24
16 2 Jill Curran, 28, Greenwich, CT 1:11:31
21 3 Tanya Potrzebowski, 29, Norwalk, CT 1:13:43
26 4 Ixone Villafruela, 29, Old Greenwich, CT 1:16:37
28 5 Kate Main, 27, Stamford, CT 1:17:35
Women 30 - 39
3 1 Rose Shabet, 39, Darien, CT 59:53
13 2 Emma Jonsson, 30, Cortlandt Manor, NY 1:09:50
17 3 Leslie Rosen, 38, Purchase, NY 1:11:58
18 4 Gloria Falcon, 39, Old Greenwich, CT 1:12:26
23 5 Shea Willcox, 34, Bridgeport, CT 1:15:22
Women 40 - 49
6 1 Beverly Wagner, 47, Darien, CT 1:06:46
8 2 Gena Deribeaux, 42, Trumbull, CT 1:07:16
9 3 Kristin Desautelle, 43, Darien, CT 1:07:17
10 4 Linda Filar, 43, Old Greenwich, CT 1:08:23
11 5 Kati Dixon, 40, Greenwich, CT 1:08:28
Women 50 - 59
4 1 Katha Diddel-Warren, 50, Greenwich, CT 1:04:18
5 2 Reenie Parker, 50, Riverside, CT 1:05:27
7 3 Karen Newman, 50, Old Greenwich, CT 1:06:49
32 4 Sally Schettino, 51, Easton, CT 1:19:11
36 5 Margaret Rose, 57, New York, NY 1:21:18
Women 70 & Up
19 1 Martha&Han Taylor Relay, 99, Bronxville, CT
1:12:38
|