In Cooperation With The Greenwich Department of
Parks & Recreation

BMW GREENWICH CUP 2005
Presented by

BEACHFRONT
BUSHWHACK 2005 RESULTS

Beachfront Bushwhack XXII
4.6 Miles, Tod's Point, Old Greenwich, CT
Nov. 13, 2004
Sunny, warm (58), dry
MEN'S WINNER: George Buchanan - 27:29
WOMEN'S WINNER: Kristen Bates - 33:00
Results by Club Connecticut
Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 George Buchanan, 47, Stamford, CT 27:29 5:58
2 1 M30 Jon Mallon, 36, New York, NY 27:52 6:03
3 1 JrM Justin Rau, 15, Yonkers, NY 28:09 6:07
4 2 M30 Peter Knight, 39, Bloomfield, CT 29:53 6:30
5 2 JrM Tj Hopkins, 17, Greenwich, CT 30:43 6:40
6 1 M40 Craig Rau, 44, Yonkers, NY 30:44 6:41
7 2 M40 John Schwartz, 42, Ridgefield, CT 30:45 6:41
8 3 M40 Richard Simonson, 47, Rye, NY 31:06 6:46
9 1 M20 Tommy Mulvoy, 28, Rye, NY 31:23 6:49
10 4 M40 Michael Regan, 44, Wilton, CT 31:41 6:53
11 5 M40 Jeff Burch, 40, Ridgefield, CT 31:45 6:54
12 3 JrM Ryan Hopkins, 15, Greenwich, CT 31:45 6:54
13 3 M30 Chris Leonard, 34, Rye, NY 31:59 6:57
14 1 M50 John Krasniewicz, 54, Old Greenwich, CT 32:00 6:57
15 4 M30 Frank Knapp, 36, Darien, CT 32:15 7:01
16 6 M40 Andrew Pisanelli, 43, Ridgefield, CT 32:22 7:02
17 5 M30 Vincent Pittignano, 36, Stamford, CT 32:27 7:03
18 7 M40 Richard Quigley, 43, Old Greenwich, CT 32:51 7:08
19 8 M40 Robert Stoele, 42, Old Greenwich, CT 32:53 7:09
20 9 M40 Jim Santora Jr. , 40, New Canaan, CT 32:56 7:09
1 Kristen Bates, 32*, Old Greenwich, CT 33:00 7:10
21 6 M30 David Thompson, 35, Old Greenwich, CT 33:05 7:11
22 10 M40 Peter Wietfeldt, 40, North Salem, NY 33:24 7:16
23 11 M40 Ken Clisham, 43, Greenwich, CT 33:31 7:17
24 7 M30 Ben Madden, 37, Cos Cob, CT 33:32 7:17
25 8 M30 Rob Leder, 35, Stamford, CT 33:42 7:19
26 9 M30 Ben Platt, 37, Stamford, CT 33:59 7:23
27 10 M30 Michael Walters, 38, Stamford, CT 34:15 7:27
28 12 M40 Brad Cohen, 42, Greenwich, CT 34:22 7:28
29 13 M40 Dana Perry, 43, New Canaan, CT 34:47 7:34
30 2 M20 Peter Laura, 24, Harrison, NY 34:54 7:35
2 1 W50 Kathy Gribbon, 51*, The Bronx, NY 35:04 7:37
31 14 M40 Jeff Dishner, 41, Greenwich, CT 35:18 7:40
32 4 JrM Andre Arguimbau, 15, Greenwich, CT 35:22 7:41
33 3 M20 Victor Hamilton, 26, Fairfield, CT 35:24 7:42
34 15 M40 Michael Costello, 47, Fairfield, CT 35:28 7:43
3 1 W30 Sandy York, 35*, Old Greenwich, CT 35:30 7:43
35 2 M50 Eric Ohlson, 56, New York, NY 35:36 7:44
36 11 M30 Bradley Browne, 39, Greenwich, CT 35:40 7:45
37 12 M30 Joe O'Callahan, 31, Stamford, CT 35:57 7:49
4 1 W40 Deirdre Hopkins, 43*, Greenwich, CT 36:01 7:50
38 16 M40 Brian Clark, 43, Stamford, CT 36:04 7:50
5 2 W30 Meg Capodanno, 37*, Fairfield, CT 36:06 7:51
39 1 M60 Hanspeter Fankhauser, 65, Armonk, NY 36:07 7:51
6 2 W40 Irene Horowitz, 44*, Greenwich, CT 36:19 7:54
40 17 M40 Bill Liebow, 41, Stamford, CT 36:27 7:55
41 3 M50 Dan Clark, 52, Stamford, CT 36:28 7:56
42 18 M40 Vicotr Becerra, 44, Port Chester, NY 36:43 7:59
43 13 M30 Joe Cordisco, 35, 36:44 7:59
7 3 W30 Jennifer Wolfson, 32*, Brookline, MA 36:46 7:59
8 4 W30 Mimi Boyle, 33*, Ridgefield, CT 36:47 8:00
44 14 M30 Chris Bahr, 38, Greenwich, CT 36:52 8:01
9 2 W50 Francoise Levinson, 52*, Cos Cob, CT 36:54 8:01
10 1 W20 Merrit Ames, 28*, Stamford, CT 37:05 8:04
11 5 W30 Stacey Smith, 39*, New Canaan, CT 37:07 8:04
45 4 M50 Markus Straessle, 59, Greenwich, CT 37:08 8:04
46 2 M60 Bob Goldblatt, 65, New Canaan, CT 37:13 8:05
47 19 M40 Ken Bruce, 47, Riverside, CT 37:13 8:05
48 20 M40 Robert Mazyk, 43, Cold Spring, NY 37:15 8:06
12 6 W30 Kristen Daly, 31*, Darien, CT 37:38 8:11
49 21 M40 Oilver Kaufman, 43, Stamford, CT 37:44 8:12
50 15 M30 Steve Turner, 37, Old Greenwich, CT 37:50 8:13
13 7 W30 Elizabeth Werbe, 30*, New York, NY 37:53 8:14
14 8 W30 Jon Miles, 34*, Rye, NY 37:57 8:15
51 16 M30 Peter Hodge, 39, Cos Cob, CT 38:28 8:22
15 2 W20 Kathryn Daly, 28*, Darien, CT 38:35 8:23
16 3 W20 Carla Samardzija, 29*, Old Greenwich, CT 38:45 8:25
17 9 W30 Wendy Putnam, 32*, Greenwich, CT 38:52 8:27
18 10 W30 Robin Bartholomew, 38*, Old Greenwich, CT 38:56 8:28
52 22 M40 Ted Keltz, 42, New Rochelle, NY 38:56 8:28
53 17 M30 David Pollard, 39, Stamford, CT 39:00 8:29
54 1 B10 Tate Knight, 9, Bloomfield, CT 39:14 8:32
19 11 W30 Kelly McCann, 34*, Greenwich, CT 39:16 8:32
55 5 JrM Miles Knight, 12, Bloomfield, CT 39:19 8:33
56 23 M40 Scott Semel, 44, Bedford, NY 39:28 8:35
20 1 JrW Kristie Parry, 16*, Greenwich, CT 39:29 8:35
57 24 M40 John Levin, 46, Norwalk, CT 39:31 8:35
58 25 M40 Dave Nardi, 44, New York, NY 39:33 8:36
59 4 M20 Chris Connolly, 25, Port Chester, NY 39:38 8:37
60 2 B10 Kristian Stoele, 10, Old Greenwich, CT 39:56 8:41
21 12 W30 Tonje Stoele, 38*, Old Greenwich, CT 39:57 8:41
22 3 W40 Lisa Stewart, 43*, Old Greenwich, CT 39:58 8:41
23 13 W30 Natalie Panero, 38*, Rye, NY 40:03 8:42
61 26 M40 William Threadgill, 43, Harrison, NY 40:08 8:43
24 14 W30 Shelley McDonaugh, 33*, Charlestown, MA 40:18 8:46
62 5 M50 Jerry Haas, 56, Stamford, CT 40:25 8:47
63 6 M50 Daniel Assumma, 53, Somers, NY 40:32 8:49
64 7 M50 Rich Zuvich, 51, Bethel, CT 40:38 8:50
65 5 M20 Stephen Goldbach, 26, Somers, NY 40:44 8:51
25 15 W30 Yvonne Beck, 34*, 40:47 8:52
26 4 W20 Naomi Watson, 27*, Stamford, CT 40:52 8:53
66 27 M40 Matt Robertson, 48, Darien, CT 40:53 8:53
67 3 M60 Edward Collins, 64, Ridgewood, NJ 40:56 8:54
68 18 M30 Michael Zim, 39, Cos Cob, CT 40:59 8:54
69 19 M30 Steve McLeod, 37, Greenwich, CT 41:00 8:55
27 16 W30 Joan Lynch, 39*, Greenwich, CT 41:01 8:55
70 28 M40 Robert Woodrow, 48, Purchase, NY 41:03 8:55
71 29 M40 Richard Caiula, 46, Katonah, NY 41:05 8:56
72 30 M40 Michael Gordon, 45, Westport, CT 41:05 8:56
28 17 W30 Amy Zabin, 35*, Greenwich, CT 41:06 8:56
29 4 W40 Patty Dudzek, 46*, Greenwich, CT 41:07 8:56
73 6 M20 William Flynn, 26, Stamford, CT 41:11 8:57
74 20 M30 Michael Johnson, 38, Old Greenwich, CT 41:11 8:57
75 4 M60 John Gibbons, 63, Old Greenwich, CT 41:13 8:57
30 18 W30 Neile Messer, 33*, Greenwich, CT 41:13 8:58
31 19 W30 Alex Williams, 38*, Greenwich, CT 41:14 8:58
76 8 M50 Steve Lynaaugh, 56, Teaneck, NJ 41:15 8:58
32 20 W30 Andrea Fortino, 33*, Katonah, NY 41:15 8:58
33 5 W20 Rebecca Bernard, 28*, Norwalk, CT 41:16 8:58
77 31 M40 David Nixon, 45, Old Greenwich, CT 41:17 8:58
78 9 M50 David Elliot, 57, Greenwich, CT 41:18 8:59
34 21 W30 Tai Montanarella, 33*, Pelham, NY 41:25 9:00
79 32 M40 Michael Luisi, 40, Port Chester, NY 41:28 9:01
80 33 M40 Stephen Burghardt, 41, Easton, CT 41:31 9:01
35 5 W40 Sally Knight, 46*, Bloomfield, CT 41:34 9:02
36 1 G10 Kendra Scotti, 9*, Greenwich, CT 41:35 9:02
81 34 M40 Margery Scotti, 41, Greenwich, CT 41:35 9:02
37 6 W20 Justine O'Callahan, 29*, Stamford, CT 41:35 9:02
38 22 W30 Sarah Burdette, 36*, Rye, NY 41:40 9:03
39 23 W30 Cassie Lawrence, 36*, Greenwich, CT 41:42 9:04
82 5 M60 Nick Ohnell, 63, Greenwich, CT 41:45 9:05
40 6 W40 Martha Mahoney, 42*, Stamford, CT 41:46 9:05
41 24 W30 Lisa Britz, 36*, Stamford, CT 41:56 9:07
42 7 W20 Ailene Janeczek, 23*, Norwalk, CT 42:01 9:08
83 7 M20 Jason Freitag, 26, Norwalk, CT 42:02 9:08
43 25 W30 Deborah Leonard, 33*, Rye, NY 42:03 9:08
44 7 W40 Heidi Matonis, 42*, Greenwich, CT 42:06 9:09
45 8 W40 Jane Sulich, 45*, Riverside, CT 42:07 9:09
46 26 W30 Julie Frankel, 37*, Stamford, CT 42:07 9:09
84 10 M50 Ken Dolan, 55, Stamford, CT 42:09 9:10
47 27 W30 Christine Klimek, 37*, North Salem, NY 42:14 9:11
85 35 M40 Patrick Le Breton, 41, Greenwich, CT 42:15 9:11
48 9 W40 Amy Harr, 44*, Riverside, CT 42:31 9:15
86 21 M30 Dan Odonnell, 34, Cos Cob, CT 42:33 9:15
49 28 W30 Michelle Eichhorn, 39*, Bdford, NY 42:38 9:16
87 36 M40 Dan Steely, 47, Somers, NY 42:39 9:16
88 11 M50 Michael Beradino, 53, Katonah, NY 42:39 9:16
50 29 W30 Lorri Jangeneel, 32*, New York, NY 42:52 9:19
89 6 JrM John Cook, 12, Stamford, CT 42:58 9:20
51 10 W40 Ruth Littman, 41*, Golden Bridge, NY 43:11 9:23
90 22 M30 Kevin Condon, 35, Wilton, CT 43:20 9:25
91 12 M50 Brad Jordan, 51, Glen Rock, NJ 43:23 9:26
92 6 M60 Eliot Riskin, 62, Riverside, CT 43:24 9:26
52 8 W20 Dean Tedder, 29*, 43:27 9:27
53 11 W40 Michele Zenkel, 45*, Armonk, NY 43:37 9:29
93 7 M60 Michael Patterson, 60, Ridgewood, NJ 43:41 9:30
54 12 W40 Karen Lanci, 44*, Armonk, NY 43:42 9:30
94 8 M20 Eric Walters, 29, Norwalk, CT 43:43 9:30
55 30 W30 Felice Ahn, 30*, New York, NY 43:43 9:30
95 23 M30 Sang Ahn, 31, New York, NY 43:44 9:30
96 24 M30 Matt Stellnagen, 30, Cos Cob, CT 43:45 9:31
56 31 W30 Debi Coles, 34*, Stamford, CT 43:58 9:33
97 13 M50 Don Gallo, 58, Stamford, CT 44:01 9:34
57 9 W20 Elizaneth Cryab, 24*, Stamford, CT 44:05 9:35
98 25 M30 Kevin McGrath, 36, Fairfield, CT 44:08 9:35
99 14 M50 Bob Goldbach, 53, Somers, NY 44:16 9:37
100 37 M40 Richard Greenberg, 45, Rye, NY 44:24 9:39
101 8 M60 Bob Indra, 62, Greenwich, CT 44:33 9:41
102 38 M40 Kevin Murphy, 42, Greenwich, CT 44:35 9:41
58 32 W30 Diana Clay, 39*, White Plains, NY 44:35 9:42
103 39 M40 George Huffman, 48, Shelton, CT 44:50 9:45
104 15 M50 Linda Putman, 52, Greenwich, CT 44:53 9:45
105 16 M50 Harry Seynour, 58, 44:54 9:46
59 33 W30 Stephanie Spiegel, 34*, Mt. Kisco, NY 45:00 9:47
106 40 M40 John Dudzek, 45, Greenwich, CT 45:20 9:51
107 41 M40 John Regan, 44, Riverside, CT 45:23 9:52
60 34 W30 Christine Zarb, 38*, Old Greenwich, CT 45:29 9:53
61 2 JrW Carly Downs, 12*, Greenwich, CT 45:35 9:54
62 13 W40 Nancy Cooney, 41*, New York, NY 45:36 9:55
108 26 M30 Steve Belkin, 34, Fairfield, CT 45:37 9:55
109 27 M30 Jeffrey Laverty, 39, Greenwich, CT 45:42 9:56
110 42 M40 Doug Gorman, 43, Carmel, NY 45:45 9:57
63 35 W30 Virginia Johnson, 39*, Old Greenwich, CT 45:46 9:57
111 43 M40 Mike Tamborrino, 48, Stamford, CT 45:58 9:59
64 10 W20 Sarah Bardin, 26*, Greenwich, CT 46:24 10:05
65 11 W20 Karen Alba, 29*, Mamoroneck, NY 46:24 10:05
66 36 W30 Jo Lieva, 34*, Greenwich, CT 46:26 10:06
112 44 M40 Paul Caughlin, 41, Cos Cob, CT 46:37 10:08
113 45 M40 Chris Capelle, 42, Wilton, CT 46:38 10:08
67 37 W30 Sherri Prendergast, 35*, Stamford, CT 46:45 10:10
114 17 M50 John Bailey, 52, Riverside, CT 47:16 10:16
68 12 W20 Courtney Cook, 25*, Stamford, CT 47:21 10:18
69 38 W30 Margaret Malone, 34*, Stamford, CT 47:31 10:20
70 13 W20 Michelle Hanrahan, 29*, Reading, PA 47:40 10:22
115 28 M30 Frank Consoli, 35, Fairfield, CT 47:48 10:23
71 14 W40 Nicki Barrett, 41*, Old Greenwich, CT 48:17 10:30
72 3 JrW Katey Hopper, 12*, Cos Cob, CT 48:26 10:32
73 15 W40 Liz Hopper, 46*, Cos Cob, CT 48:40 10:35
116 46 M40 Ken Treschitta, 47, Ridgefield, CT 48:49 10:37
74 39 W30 Eileen Meador, 39*, Stamford, CT 48:54 10:38
117 29 M30 Brian Studwell, 39, New City, NY 48:57 10:38
75 40 W30 Valerie Fierstein, 38*, Larchmont, NY 49:00 10:39
118 9 M20 Daniel Nurick, 21, Rye, NY 49:07 10:40
119 18 M50 Arnold Nurick, 57, Rye, NY 49:07 10:40
76 16 W40 Marina Sanchez, 45*, Mamoroneck, NY 49:47 10:49
77 3 W50 Teryl Elliott, 50*, Greenwich, CT 49:54 10:51
120 30 M30 Thomas Mullooly, 35, Rye, NY 50:03 10:53
78 17 W40 Karen Reilly, 45*, Bala-Cynmyd, PA 50:05 10:53
121 10 M20 Nancy Ives, 29, Hoboken, NJ 50:42 11:01
79 41 W30 Courtney Cooper, 37*, Harrison, NY 51:13 11:08
80 18 W40 Caryn DeFilippo, 48*, Rye, NY 51:13 11:08
81 4 W50 Sharon Powers, 54*, Wallingford, CT 51:17 11:09
122 31 M30 William Wheeler, 33, Greenwich, CT 51:49 11:16
82 19 W40 Laura Martinelli, 40*, Stamford, CT 52:26 11:24
123 9 M60 Bo Guarnera, 65, EastChester, NY 52:35 11:26
124 10 M60 Bob Dittemer, 66, RiNgwood, NJ 52:36 11:26
83 14 W20 Corinne Janeczek, 21*, Norwalk, CT 52:55 11:30
125 11 M60 Jim Santora, 64, Riverside, CT 53:00 11:31
84 20 W40 Marie Carlson, 46*, Old Greenwich, CT 53:01 11:31
85 42 W30 Julianne Laverty, 37*, Greenwich, CT 53:42 11:40
86 15 W20 Alexandra Ranieri, 22*, Greenwich, CT 55:01 11:57
87 5 W50 Cathy Ranieri, 54*, Greenwich, CT 55:01 11:58
88 6 W50 Kathy Hammel, 53*, Darien, CT 55:28 12:03
89 43 W30 Eunice Tecun, 37*, New Rochelle, NY 55:46 12:07
126 12 M60 Stuart Patchen, 61, New Rochelle, NY 55:46 12:07
90 21 W40 Taryn Angelos, 42*, 55:51 12:08
91 22 W40 Marlene Petrucelli, 43*, Rye Brook, NY 55:58 12:10
92 Victoria Yuna*, Greenwich, CT 55:58 12:10
93 7 W50 Barbara Paddock, 52*, New York, NY 56:17 12:14
127 47 M40 Jordan Sprechman, 43, New York, NY 56:18 12:14
94 23 W40 Dagmar Doll, 49*, Greenwich, CT 56:24 12:16
128 13 M60 Brian Regan, 61, Ridgefield, CT 56:25 12:16
95 24 W40 Anne Lipson, 47*, White Plains, NY 57:19 12:27
96 8 W50 Kathleen O'Connor, 52*, Somers, NY 59:24 12:55
129 19 M50 Mark Parry, 51, Greenwich, CT 59:32 12:56
97 1 W60 Natalie Schaffer, 63*, Greenwich, CT 59:38 12:58
130 7 JrM Ben Rosner, 13, Fairfield, CT 1:02:03 13:29
98 25 W40 Geidy Becerra, 43*, Port Chester, NY 1:02:03 13:29
99 26 W40 Debra Rosner, 44*, Fairfield, CT 1:02:03 13:29
131 32 M30 Carl Smith, 36, Greenwich, CT 1:02:07 13:30
100 9 W50 Vera Lane, 50*, Greenwich, CT 1:02:08 13:30
132 48 M40 Steven Kessler, 48, Greenwich, CT 1:02:15 13:32
101 Cathy Billone*, Purchase, NY 1:06:38 14:29
133 8 JrM George Peabody, 11, Greenwich, CT 1:09:47 15:10
134 1 M70 Robert Daly, 70, Darien, CT 1:09:52 15:11
102 10 W50 Lynn DiMenna, 59*, Darien, CT 1:09:57 15:12
135 14 M60 Doug Birdsall, 62, Riverside, CT 1:10:05 15:14
103 11 W50 Leslie Vellios, 50*, 1:10:06 15:14
136 2 M70 David Peabody, 76, Greenwich, CT 1:18:16 17:01
"*" indicates females
2 finishers among Men 9 - 10
8 finishers among Men 11 - 19
10 finishers among Men 20 - 29
32 finishers among Men 30 - 39
48 finishers among Men 40 - 49
19 finishers among Men 50 - 59
14 finishers among Men 60 - 69
2 finishers among Men 70 & Up
1 finishers among Women 9 - 10
3 finishers among Women 11 - 19
15 finishers among Women 20 - 29
43 finishers among Women 30 - 39
26 finishers among Women 40 - 49
11 finishers among Women 50 - 59
1 finishers among Women 60 - 69
136 male finishers
103 female finishers
239 total finishers
AGE GROUP FINISHERS
CLASS
PLACE PLACE FINISHER TIME PACE
Men 9 - 10
54 1 Tate Knight, 9, Bloomfield, CT 39:14 8:32
60 2 Kristian Stoele, 10, Old Greenwich, CT 39:56 8:41
Men 11 - 19
3 1 Justin Rau, 15, Yonkers, NY 28:09 6:07
5 2 Tj Hopkins, 17, Greenwich, CT 30:43 6:40
12 3 Ryan Hopkins, 15, Greenwich, CT 31:45 6:54
32 4 Andre Arguimbau, 15, Greenwich, CT 35:22 7:41
55 5 Miles Knight, 12, Bloomfield, CT 39:19 8:33
Men 20 - 29
9 1 Tommy Mulvoy, 28, Rye, NY 31:23 6:49
30 2 Peter Laura, 24, Harrison, NY 34:54 7:35
33 3 Victor Hamilton, 26, Fairfield, CT 35:24 7:42
59 4 Chris Connolly, 25, Port Chester, NY 39:38 8:37
65 5 Stephen Goldbach, 26, Somers, NY 40:44 8:51
Men 30 - 39
2 1 Jon Mallon, 36, New York, NY 27:52 6:03
4 2 Peter Knight, 39, Bloomfield, CT 29:53 6:30
13 3 Chris Leonard, 34, Rye, NY 31:59 6:57
15 4 Frank Knapp, 36, Darien, CT 32:15 7:01
17 5 Vincent Pittignano, 36, Stamford, CT 32:27 7:03
Men 40 - 49
6 1 Craig Rau, 44, Yonkers, NY 30:44 6:41
7 2 John Schwartz, 42, Ridgefield, CT 30:45 6:41
8 3 Richard Simonson, 47, Rye, NY 31:06 6:46
10 4 Michael Regan, 44, Wilton, CT 31:41 6:53
11 5 Jeff Burch, 40, Ridgefield, CT 31:45 6:54
Men 50 - 59
14 1 John Krasniewicz, 54, Old Greenwich, CT 32:00 6:57
35 2 Eric Ohlson, 56, New York, NY 35:36 7:44
41 3 Dan Clark, 52, Stamford, CT 36:28 7:56
45 4 Markus Straessle, 59, Greenwich, CT 37:08 8:04
62 5 Jerry Haas, 56, Stamford, CT 40:25 8:47
Men 60 - 69
39 1 Hanspeter Fankhauser, 65, Armonk, NY 36:07 7:51
46 2 Bob Goldblatt, 65, New Canaan, CT 37:13 8:05
67 3 Edward Collins, 64, Ridgewood, NJ 40:56 8:54
75 4 John Gibbons, 63, Old Greenwich, CT 41:13 8:57
82 5 Nick Ohnell, 63, Greenwich, CT 41:45 9:05
Men 70 & Up
134 1 Robert Daly, 70, Darien, CT 1:09:52 15:11
136 2 David Peabody, 76, Greenwich, CT 1:18:16 17:01
Women 9 - 10
36 1 Kendra Scotti, 9, Greenwich, CT 41:35 9:02
Women 11 - 19
20 1 Kristie Parry, 16, Greenwich, CT 39:29 8:35
61 2 Carly Downs, 12, Greenwich, CT 45:35 9:54
72 3 Katey Hopper, 12, Cos Cob, CT 48:26 10:32
Women 20 - 29
10 1 Merrit Ames, 28, Stamford, CT 37:05 8:04
15 2 Kathryn Daly, 28, Darien, CT 38:35 8:23
16 3 Carla Samardzija, 29, Old Greenwich, CT 38:45 8:25
26 4 Naomi Watson, 27, Stamford, CT 40:52 8:53
33 5 Rebecca Bernard, 28, Norwalk, CT 41:16 8:58
Women 30 - 39
3 1 Sandy York, 35, Old Greenwich, CT 35:30 7:43
5 2 Meg Capodanno, 37, Fairfield, CT 36:06 7:51
7 3 Jennifer Wolfson, 32, BroOkline, MA 36:46 7:59
8 4 Mimi Boyle, 33, Ridgefield, CT 36:47 8:00
11 5 Stacey Smith, 39, New Canaan, CT 37:07 8:04
Women 40 - 49
4 1 Deirdre Hopkins, 43, Greenwich, CT 36:01 7:50
6 2 Irene Horowitz, 44, Greenwich, CT 36:19 7:54
22 3 Lisa Stewart, 43, Old Greenwich, CT 39:58 8:41
29 4 Patty Dudzek, 46, Greenwich, CT 41:07 8:56
35 5 Sally Knight, 46, Bloomfield, CT 41:34 9:02
Women 50 - 59
2 1 Kathy Gribbon, 51, The Bronx, NY 35:04 7:37
9 2 Francoise Levinson, 52, Cos Cob, CT 36:54 8:01
77 3 Teryl Elliott, 50, Greenwich, CT 49:54 10:51
81 4 Sharon Powers, 54, Wallingford, CT 51:17 11:09
87 5 Cathy Ranieri, 54, Greenwich, CT 55:01 11:58
Women 60 - 69
97 1 Natalie Schaffer, 63, Greenwich, CT 59:38 12:58
Kids Mini Whack 1 Mile
CLASS
PLACE PLACE FINISHER TIME
1 1 JrM Miles Knight, 12, Bloomfield, CT 5:52
1 1 G10 John Tsai, 10*, Riverside, CT 6:00
2 1 M70 William Cook, 70, Stamford, CT 6:04
3 1 B10 Drew Walsh, 10, Cos Cob, CT 6:06
4 2 JrM Sean Haas, 11, Stamford, CT 6:08
5 2 B10 Tate Knight, 9, Bloomfield, CT 6:08
6 3 JrM Jeff Anderson, 12, Stamford, CT 6:10
7 3 B10 Kristian Stoele, 10, Old Greenwich, CT 6:20
2 2 G10 Sara Frost, 10*, New York, NY 6:21
8 4 B10 Ford Nolan, 10, Old Greenwich, CT 6:27
3 1 JrW Camille Matonis, 12*, Greenwich, CT 6:27
4 2 JrW Siobahn Browning, 12*, Old Greenwich, CT 6:45
9 1 B8U George Stewart, 8, Greenwich, CT 6:56
10 5 B10 Pol Rabella, 9, Stamford, CT 6:56
11 4 JrM Billy Murphy, 12, Greenwich, CT 7:07
5 3 JrW Kelly Simonson, 12*, Rye, NY 7:10
12 2 B8U Alexander Collins, 8, Greenwich, CT 7:10
13 3 B8U Matthew Frost, 8, New York, NY 7:14
14 4 B8U Sam Nance, 8, Old Greenwich, CT 7:18
15 5 B8U William Stewart, 8, Greenwich, CT 7:19
16 5 JrM Logan Carbaugh, 11, 7:19
17 6 JrM Stephen Davano, 11, Stamford, CT 7:21
18 7 JrM Ryan Nardi, 11, New York, NY 7:24
19 6 B10 Kevi Downs, 10, Greenwich, CT 7:26
20 8 JrM Cameron Granda, 11, Crestwood, NY 7:29
21 6 B8U Kris Scarfone, 8, Greenwich, CT 7:30
22 7 B8U Paul Collins, 8, Greenwich, CT 7:35
23 7 B10 Jack Mather, 9, Greenwich, CT 7:37
6 3 G10 Jillian Tsai, 10*, Riverside, CT 7:38
7 4 JrW Nikki Zunkel, 11*, Armonk, NY 7:41
8 4 G10 Tiril Stoele, 9*, Old Greenwich, CT 7:41
24 8 B8U Frederik Stoele, 6, Old Greenwich, CT 7:46
25 8 B10 Max Zim, 10, Cos Cob, CT 7:48
9 5 JrW Irantzu DeAguinaga, 11*, Greenwich, CT 7:48
26 9 B10 Jimmy Agresta, 9, Cos Cob, CT 7:52
27 10 B10 So Kumano, 10, Harrison, NY 8:02
28 11 B10 Axel Mark, 9, Cos Cob, CT 8:06
29 12 B10 Jose DeAguinag, 9, Greenwich, CT 8:06
10 1 G8U Jessy Frabizio-Stover, 7*, Greenwich, CT 8:08
30 9 B8U Timmy Murphy, 8, Greenwich, CT 8:11
11 5 G10 Alex Garside, 9*, Stamford, CT 8:13
12 6 JrW Sara Rosenband, 12*, 8:15
31 10 B8U J T. Lawrence, 5, Greenwich, CT 8:19
13 2 G8U Hadley Irwin, 8*, Riverside, CT 8:22
14 6 G10 Emily Frabizio-Stover, 9*, Greenwich, CT 8:25
15 3 G8U Ramona Bleasdale, 8*, Katonah, NY 8:27
16 4 G8U Shane Gorman, 8*, Carmel, NY 8:27
32 13 B10 Teddy Murphy, 10, Greenwich, CT 8:40
33 11 B8U Daniel Le Breton, 8, Greenwich, CT 8:40
34 12 B8U Yo Kumano, 7, Harrison, NY 8:49
35 13 B8U Takumi Iwasa, 7, Greenwich, CT 8:52
36 14 B10 Nicholas Berntsen, 9, Greenwich, CT 8:55
37 14 B8U Paton Burch, 5, Ridgefield, CT 8:57
17 5 G8U Cassidy Bebo, 6*, Greenwich, CT 9:05
18 6 G8U Christina Lawrence, 5*, Greenwich, CT 9:06
19 7 G10 Elizabeth Perry, 9*, New Canaan, CT 9:12
20 7 G8U Morgan Spiegel, 8*, Mt. Kisco, NY 9:15
38 15 B8U Brandon Spiegel, 6, Mt. Kisco, NY 9:16
39 16 B8U Alex Zim, 8, Cos Cob, CT 9:16
40 17 B8U Paul Williams, 7, Old Greenwich, CT 9:26
21 8 G10 Yoshiko Agresta, 10*, Cos Cob, CT 9:33
22 8 G8U Lane Carbaugh, 6* 9:38
23 9 G8U Clarissa Gillis, 6*, Greenwich, CT 9:39
24 10 G8U Jade Cohen, 6*, Greenwich, CT 9:44
25 9 G10 Jordan Cohen, 9*, Greenwich, CT 9:45
26 10 G10 Sara Granda, 9*, Crestwood, NY 9:49
41 18 B8U Baz Hodge, 6, Cos Cob, CT 9:49
42 19 B8U Dylan, 5, Cos Cob, CT 9:51
43 20 B8U Spencer Matonis, 8, Greenwich, CT 9:57
27 11 G8U Ellie Levin, 8*, Norwalk, CT 10:06
44 21 B8U Malcolm Essaid, 6, Old Greenwich, CT 10:10
45 9 JrM Jon Studwell, 13, New City, NY 10:22
28 12 G8U Carmen Collins, 8*, Greenwich, CT 10:23
29 13 G8U Grace mather, 6*, Greenwich, CT 10:24
46 22 B8U Hazard Bahr, 5, Greenwich, CT 10:24
47 23 B8U Jack Petrucelli, 6, Rye Brook, NY 10:24
48 24 B8U Ryan Lynch, 5, Greenwich, CT 10:25
30 11 G10 Emma Dolan, 10*, Norwalk, CT 10:29
31 14 G8U Julia Luisi, 7*, Port Chester, NY 10:33
32 7 JrW Katie Mather, 11*, Greenwich, CT 10:48
49 25 B8U Nicky Irwin, 5, Riverside, CT 10:48
50 26 B8U William Danielson, 7, Greenwich, CT 10:51
33 15 G8U Sam Hogin, 7*, Stamford, CT 10:54
51 15 B10 Stephen Le Breton, 10, Greenwich, CT 10:59
