CLASS
PLACE PLACE FINISHER TIME PACE
1 Yee-Ning Cheng, 22, Norwalk, CT 29:16 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 1 M50 George Buchanan, 53, Shelton, CT 30:32 6:14
3 1 M11 Daniel Wilbanks, 16, Old Greenwich, CT 31:35 6:27
4 1 M30 Rich Pace, 35, Old Greenwich, CT 31:52 6:30
5 2 M30 Daniel Conroy, 36, Stamford, CT 32:00 6:32
6 3 M30 Peter Kapp, 36, Greenwich, CT 32:22 6:36
7 1 M40 Anthony Kelly, 48, Fairfield, CT 32:45 6:41
8 4 M30 Kay Turcsanyi, 33, Darien, CT 33:12 6:46
9 5 M30 Kevin Petrone, 35, Fairlee, VT 33:19 6:48
10 2 M11 Patrick Moore, 16, Chappaqua, NY 33:37 6:52
11 2 M40 Steven Siskin, 40, Stamford, CT 33:40 6:52
12 3 M40 Stephen Chase, 44, Wilton, CT 33:41 6:52
13 4 M40 Carl Marinaccio, 43, Greenwich, CT 33:43 6:53
14 5 M40 Robert McGill, 47, South Salem, NY 33:43 6:53
15 1 M60 John Krasniewicz, 60, Old Greenwich, CT 33:51 6:54
16 6 M40 Frank Knapp, 42, Darien, CT 33:53 6:55
1 Sarah Endres, 13*, New Canaan, CT 33:54 6:55
17 6 M30 Bryan Wilczewski, 34, Hoboken, NJ 33:54 6:55
18 7 M40 Marc Wolpers, 45, Cos Cob, CT 34:13 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
19 8 M40 Jim Santora, 46, New Canaan, CT 34:29 7:02
2 1 W30 Elena Makovskaya, 31*, Hackensack, CT 34:38 7:04
3 1 W40 Kim Chalfin, 40*, Nanuet, NY 34:40 7:04
4 2 W30 Meade Fagel, 31*, Fairfield, CT 34:58 7:08
20 9 M40 Bruce Semer, 44, Greenwich, CT 35:13 7:11
5 2 W40 Dawn Marinaccio, 42*, Greenwich, CT 35:15 7:11
21 10 M40 Evan Bender, 46, Ossining, NY 35:17 7:12
22 11 M40 Dana Perry, 49, New Canaan, CT 35:24 7:13
6 3 W40 Carol Wilke, 45*, Rye Brook, NY 35:24 7:13
23 1 M20 David Jones, 27, Old Greenwich, CT 35:42 7:17
24 7 M30 Wagner Flores, 34, Bridgeport, CT 35:57 7:20
25 8 M30 John Bosacco, 38, Rye, NY 35:58 7:20
26 3 M11 Jimmy Agresta, 16, Cos Cob, CT 36:03 7:21
7 4 W40 Brooke Stahl, 46*, Riverside, CT 36:04 7:21
27 2 M50 Steve Bennett, 58, Darien, CT 36:13 7:23
28 2 M60 Ed Smith, 69, Mountain Lakes, NJ 36:15 7:24
29 12 M40 Patrick O'Connor, 41, Stamford, CT 36:17 7:24
30 3 M50 Tom Agresta, 50, Cos Cob, CT 36:22 7:25
8 5 W40 Katharina Lewis, 44*, Greenwich, CT 36:23 7:25
9 3 W30 Heather Anderson, 33*, White Plains, NY 36:23 7:25
31 9 M30 Marlon Dale, 33, Westport, CT 36:23 7:25
10 1 W20 Dori Jones, 26*, Old Greenwich, CT 36:26 7:26
32 10 M30 Jorge DeLaRosa, 34, New Haven, CT 36:31 7:27
33 11 M30 Ron Aparicio, 35, Stamford, CT 36:34 7:28
11 4 W30 Rachel Massa, 31*, Armonk, NY 36:39 7:29
34 12 M30 Brian Bowman, 38, Greenwich, CT 36:43 7:29
35 13 M40 Keith Creveling, 44, Wilton, CT 36:57 7:32
12 2 W20 Kristen Whalen, 27*, Norwalk, CT 36:59 7:33
13 1 W50 Kimberly Driscoll, 50*, Fairfield, CT 36:59 7:33
36 2 M20 Kevin Donahue, 23, Riverside, CT 37:02 7:33
37 13 M30 Uew Kaiser, 39, Cos Cob, CT 37:08 7:35
38 4 M11 Casey Chase, 15, Wilton, CT 37:14 7:36
39 4 M50 Klas Holub, 52, Old Greenwich, CT 37:21 7:37
14 5 W30 Cracia Robinson, 34*, Norwalk, CT 37:22 7:38
15 6 W30 Allison Glasband, 33*, Darien, CT 37:27 7:38
40 14 M40 Doug Lee, 48, Old Greenwich, CT 37:27 7:39
41 15 M40 Alan Martin, 40, Westport, CT 37:29 7:39
16 2 W50 Corliss Spencer, 50*, New Canaan, CT 37:47 7:43
17 3 W20 Nicole Casson, 25*, Port Chester, NY 37:54 7:44
42 16 M40 Graham Powis, 43, Greenwich, CT 37:58 7:45
18 4 W20 Katrina Mata, 29*, Cos Cob, CT 38:00 7:45
43 14 M30 Robert Mata, 30, Cos Cob, CT 38:01 7:45
44 5 M50 Andrew Yin, 50, Greenwich, CT 38:03 7:46
45 17 M40 Wayne Zimmerman, 47, Weston, CT 38:08 7:47
46 15 M30 Michael Sapia, 36, Stamford, CT 38:15 7:48
47 16 M30 Neil Southward, 34, Stamford, CT 38:18 7:49
19 5 W20 Megan Garrett, 27*, Hoboken, NJ 38:20 7:49
48 6 M50 Louis Iorio, 50 38:22 7:50
20 3 W50 Martha Taylor, 51*, Greenwich, CT 38:32 7:52
49 3 M20 A J. Riley, 24, Wilton, CT 38:32 7:52
21 7 W30 Tammy Kiernan, 38*, Norwalk, CT 38:34 7:52
50 18 M40 Robin Bartholomew, 44, Old Greenwich, CT 38:36 7:53
51 19 M40 Cosmo Jarivinich, 49, Rye, NY 38:38 7:53
22 6 W40 Jean Lynch, 45*, Cos Cob, CT 38:38 7:53
52 17 M30 Aaron Charling, 39, Riverside, CT 38:39 7:53
23 8 W30 Silvia Galiasso, 36*, Cos Cob, CT 38:46 7:55
24 9 W30 Jeanne Strebel, 35*, Darien, CT 38:46 7:55
53 5 M11 Will Santora, 12, New Canaan, CT 38:49 7:55
25 7 W40 Rosemary Maxfield, 46*, Stamford, CT 38:52 7:56
54 6 M11 Kenny Dorian, 14, Riverside, CT 38:57 7:57
55 20 M40 Jonas Katz, 40, Westport, CT 38:58 7:57
56 21 M40 David Reilly, 46, Darien, CT 39:00 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
57 18 M30 Jeremy Guttman, 34, Stamford, CT 39:15 8:00
58 7 M50 John Donahue, 52, Riverside, CT 39:18 8:01
26 1 W11 Arden Orwicz, 13*, New Canaan, CT 39:24 8:02
27 10 W30 Shanna Miller, 31*, Stamford, CT 39:29 8:03
59 22 M40 Ihsan Essaid, 44, Old Greenwich, CT 39:37 8:05
60 23 M40 James Bernard, 44, Larchmont, NY 39:38 8:05
61 7 M11 Chad Novek, 15, Greenwich, CT 39:38 8:05
28 2 W11 Elizabeth Perry, 15*, New Canaan, CT 39:42 8:06
29 11 W30 Whitney Kiely, 32*, Greenwich, CT 39:42 8:06
30 12 W30 Eileen Kim, 30*, Greenwich, CT 39:44 8:06
62 24 M40 Laurent Imbert, 41, New York, NY 39:51 8:08
63 25 M40 Matt Thomas, 48, Rye Brook, NY 39:57 8:09
64 26 M40 Mark Naso, 46, Greenwich, CT 40:09 8:12
31 6 W20 Emily Tremaine, 28*, Norwalk, CT 40:09 8:12
32 8 W40 Tracey Doucette, 48*, Old Greenwich, CT 40:09 8:12
33 13 W30 Sarah Tamm, 37*, Westport, CT 40:17 8:13
34 9 W40 Kim Hooker, 47*, Monroe, CT 40:24 8:15
35 14 W30 Sally Freedman, 38*, Norwalk, CT 40:26 8:15
36 15 W30 Jennifer Thompson, 39*, Old Greenwich, CT 40:32 8:16
101 TURKEY 40:42 8:18
65 27 M40 Sean Kelly, 45, Scarsdale, NY 40:53 8:20
66 3 M60 Jerry Haas, 62, Stamford, CT 40:55 8:21
67 28 M40 Alan Freedman, 46, Greenwich, CT 40:58 8:21
37 10 W40 Karen Murray, 45*, Mamaroneck, NY 41:01 8:22
38 11 W40 Stacy Messina, 43*, Old Greenwich, CT 41:05 8:23
68 4 M60 David Elliott, 63, Greenwich, CT 41:08 8:24
39 4 W50 Francoise Levinson, 58*, Cos Cob, CT 41:15 8:25
69 29 M40 Danielle D'Angelo, 49, Greenwich, CT 41:17 8:25
40 7 W20 Rachel Brekhman, 26*, Greenwich, CT 41:20 8:26
41 16 W30 Julie Abbett, 37*, Old Greenwich, CT 41:24 8:27
70 19 M30 Travis Williamson, 32, Stamford, CT 41:27 8:27
42 12 W40 Margery Scotti, 47*, Greenwich, CT 41:28 8:28
43 17 W30 Michelle Gottfried, 38*, Darien, CT 41:33 8:29
71 30 M40 Karl Malchow, 45, Old Greenwich, CT 41:34 8:29
44 8 W20 Allison Love, 27*, Norwalk, CT 41:37 8:29
72 4 M20 Ryan Murphy, 25, Stamford, CT 41:39 8:30
73 31 M40 Michael Wilbur, 49, Wilton, CT 41:41 8:30
45 18 W30 Nicole Troccia, 35*, Bronxville, NY 41:43 8:31
46 13 W40 Robin Nickel, 44*, Westport, CT 41:47 8:31
74 32 M40 Mark Nickel, 47, Westport, CT 41:47 8:32
75 33 M40 Doug Ingram, 42, Stamford, CT 41:50 8:32
76 8 M11 Robert Lewis, 12, Greenwich, CT 41:58 8:34
77 20 M30 Daniel Gustafsson, 35, Greenwich, CT 42:01 8:34
78 8 M50 Israel Good, 58, Stamford, CT 42:02 8:35
47 9 W20 Vanessa Selveira, 23*, Riverside, CT 42:05 8:35
48 19 W30 Neile Messer, 39*, Greenwich, CT 42:08 8:36
49 20 W30 Carter Simonds, 34*, Greenwich, CT 42:08 8:36
50 21 W30 Sheena Rock, 39*, Stamford, CT 42:09 8:36
51 14 W40 Louise Dobson, 48*, Norwalk, CT 42:18 8:38
52 22 W30 Mimi Blake, 39*, White Plains, NY 42:19 8:38
79 34 M40 Thomas Bookless, 43, Greenwich, CT 42:25 8:39
53 3 W11 Meagan Scotti, 13*, Bronxville, NY 42:29 8:40
54 4 W11 Kendra Scotti, 15*, Greenwich, CT 42:29 8:40
80 35 M40 Campbell Andersen, 45, Scarsdale, NY 42:35 8:41
55 10 W20 Ana Kostovic, 29*, Greenwich, CT 42:38 8:42
81 5 M60 Eric Ohlson, 62, Long Island City, NY 42:41 8:42
82 21 M30 Marko Kostovic, 30, Greenwich, CT 42:45 8:43
83 22 M30 Jonathan Lefebvre, 32, Greenwich, CT 42:46 8:44
84 23 M30 Robbie Schwerzer, 35, Wappingers Falls, NY 42:46 8:44
56 5 W11 Emily Hunt, 14*, Riverside, CT 42:48 8:44
57 23 W30 Diane Benke, 39*, Westport, CT 42:50 8:44
58 15 W40 Martha Stolley, 48*, New York, NY 42:53 8:45
85 9 M50 Ernie Spatafore, 56, Katonah, NY 42:54 8:45
86 10 M50 Dan Clark, 58, Stamford, CT 42:55 8:45
87 36 M40 Steven Belkin, 40, Fairfield, CT 42:55 8:45
88 9 M11 Peter Forsberg, 15, Greenwich, CT 42:56 8:46
59 1 W9 Taylor Morris, 10*, Greenwich, CT 43:02 8:47
60 16 W40 Sonya Stack, 46*, Weston, CT 43:03 8:47
89 11 M50 Michael English, 51, New York, NY 43:20 8:50
90 24 M30 John Koeckler, 34, Rye, NY 43:23 8:51
91 25 M30 Brendan Toulouse, 39, Harrison, NY 43:25 8:52
61 5 W50 Martha Wright, 53*, Darien, CT 43:30 8:53
62 24 W30 Megan Hibbert, 31*, Stamford, CT 43:33 8:53
92 1 M70 Hanspeter Fankhauser, 71, Armonk, NY 43:34 8:53
63 6 W50 Sue Holden, 58*, Stamford, CT 43:46 8:56
64 25 W30 Chalon Lefebvre, 32*, Greenwich, CT 43:50 8:57
93 6 M60 Steve Lynaugh, 62, Teaneck, NJ 43:51 8:57
65 2 W9 Olivia Holub, 10*, Old Greenwich, CT 43:58 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
66 17 W40 Jeanne Carter, 48*, Greenwich, CT 44:09 9:01
94 37 M40 Chris Carter, 49, Greenwich, CT 44:09 9:01
95 12 M50 David Douglas, 54, Waccabuc, NY 44:11 9:01
96 38 M40 Rob Keefe, 45, New York, NY 44:13 9:01
97 39 M40 Joe Pigott, 48, Stamford, CT 44:17 9:02
98 40 M40 Michael Anderson, 41, Fairfield, CT 44:20 9:03
99 41 M40 Tim Devlin, 47, Stamford, CT 44:24 9:04
100 2 M70 Bob Goldblatt, 71, New Canaan, CT 44:26 9:04
101 5 M20 Renato Henrique, 23, Greenwich, CT 44:29 9:05
67 26 W30 Stephanie Katz, 36*, Westport, CT 44:36 9:06
102 42 M40 Robert Cummings, 44, South Salem, NY 44:47 9:08
103 26 M30 Torsten Sippel, 36, Old Greenwich, CT 45:23 9:16
104 43 M40 Lou Fata, 42, Riverside, CT 45:32 9:17
68 18 W40 Sophie Flahaut, 40*, Mamaroneck, NY 45:33 9:18
69 7 W50 Jane Sulich, 51*, Riverside, CT 45:36 9:18
70 27 W30 Susan Williams, 37*, Cos Cob, CT 45:36 9:18
71 28 W30 Stephanie West, 36*, Greenwich, CT 45:45 9:20
105 1 M9 Ethan Lovallo, 10 45:46 9:20
106 7 M60 John Lopat, 60, Darien, CT 45:47 9:20
107 27 M30 Christian Petre, 30 45:47 9:21
72 19 W40 Matthew Homewood, 48*, Cos Cob, CT 45:54 9:22
108 10 M11 Marco Grandinetti, 16, Cos Cob, CT 46:02 9:23
109 6 M20 Michael Krol, 25, Norwalk, CT 46:13 9:26
73 20 W40 Joan Omeara, 48*, Rye, NY 46:16 9:26
74 21 W40 Katherine Irwin, 49*, Rye, NY 46:23 9:28
110 44 M40 Rob Leder, 41, Stamford, CT 46:28 9:29
111 45 M40 Martin Anidjar, 41, Mamaroneck, NY 46:29 9:29
112 13 M50 Rolf Klaeboe, 55, Old Greenwich, CT 46:35 9:30
113 46 M40 Andrew Cohen, 47, Bedford, NY 46:37 9:31
75 29 W30 Debbie Volpert, 38*, New Canaan, CT 46:40 9:31
114 7 M20 Erik Zirulnik, 26, Stamford, CT 46:44 9:32
76 22 W40 Jenny Santora, 46*, New Canaan, CT 46:46 9:33
77 30 W30 Christina Marron, 34*, Trumbull, CT 46:47 9:33
78 8 W50 Linda Putman, 58*, Greenwich, CT 46:48 9:33
115 14 M50 Mike Tamborrino, 54, Stamford, CT 46:51 9:34
116 47 M40 James Swan, 47, Stamford, CT 46:57 9:35
117 15 M50 Mickey Yardis, 56, Cos Cob, CT 46:59 9:35
79 3 W9 Caroline Conrad, 10*, Greenwich, CT 47:17 9:39
80 11 W20 Alexandra Donahue, 26*, Riverside, CT 47:20 9:39
81 23 W40 Dawn Bolling, 48*, Norwalk, CT 47:26 9:41
118 28 M30 Enai Citalan, 31, Bridgeport, CT 47:30 9:42
119 48 M40 Rudolf Carlstein, 40, Cliffside Park, NJ 47:41 9:44
120 2 M9 Matias Carballo, 10, Greenwich, CT 47:43 9:44
82 24 W40 Tami Wardle, 44*, Riverside, CT 47:44 9:44
121 8 M60 Nick Ohnell, 69, Greenwich, CT 47:46 9:45
83 25 W40 Marianne Lee, 46*, Old Greenwich, CT 47:49 9:46
84 26 W40 Jamie Annitto, 40*, Darien, CT 47:51 9:46
85 27 W40 Christine Sikes, 48*, Stamford, CT 47:53 9:46
122 16 M50 John Carberry, 54, Stamford, CT 47:54 9:46
86 28 W40 Dana Evans, 47*, Old Greenwich, CT 47:59 9:47
123 49 M40 Brian Harris, 47, Riverside, CT 48:07 9:49
87 12 W20 Mary Toulouse, 28*, Harrison, NY 48:15 9:51
124 17 M50 Jim Jordan, 55, Darien, CT 48:18 9:51
88 6 W11 Carrie Saxonmeyer, 11*, Fairfield, CT 48:35 9:55
89 9 W50 Renee Goldstein, 53*, Chappaqua, NY 48:37 9:55
125 50 M40 Earl Morris, 44, Mount Vernon, NY 48:37 9:55
126 9 M60 John Murphy, 62, Stamford, CT 48:38 9:55
90 31 W30 Alyson Panaro, 32*, Old Greenwich, CT 48:40 9:56
127 10 M60 Bill Curran, 62, Rye, NY 48:42 9:56
128 51 M40 Chris Scotti, 46, Bronxville, NY 48:44 9:57
91 10 W50 Margaret Rose, 57*, New York, NY 48:45 9:57
92 29 W40 Daryl Hulme, 45*, Greenwich, CT 48:51 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
129 18 M50 Ed Dorian, 56, Riverside, CT 49:03 10:01
93 13 W20 Christie Verschoor, 29*, Rye, NY 49:04 10:01
94 14 W20 Aran Tradel, 27*, Darien, CT 49:06 10:01
130 11 M60 Eliot Riskin, 68, Riverside, CT 49:11 10:02
131 12 M60 John Gibbons, 69, Old Greenwich, CT 49:20 10:04
132 8 M20 Mike Pizzitolo, 23, Riverside, CT 49:54 10:11
133 52 M40 Peter Fee, 41, Stamford, CT 49:56 10:11
134 3 M70 John Cook, 76, Stamford, CT 50:09 10:14
95 7 W11 Jacqueline Weitz, 11*, Old Greenwich, CT 50:19 10:16
96 32 W30 Alicia DeLaRosa, 33*, New Haven, CT 50:27 10:18
97 33 W30 Shari Garcia, 36*, Newtown, CT 50:28 10:18
98 30 W40 Jan Allardt, 49*, Greenwich, CT 50:53 10:23
99 11 W50 Yuen Chun, 54*, New York, NY 51:02 10:25
135 53 M40 Chris Capelle, 48, Wilton, CT 51:37 10:32
100 34 W30 Michelle Lesser, 33*, Stamford, CT 51:42 10:33
101 35 W30 Michelle Hanrahan, 35*, Reading, PA 51:49 10:34
102 31 W40 Aimee Eisner, 41*, Stamford, CT 51:53 10:35
103 12 W50 Mary O'Connor, 50*, Riverside, CT 52:18 10:40
104 36 W30 Erin O'Gorman, 38*, Stamford, CT 52:20 10:41
136 11 M11 Alfred Otton, 12, Greenwich, CT 52:27 10:42
105 4 W9 Ellie Otton, 10*, Greenwich, CT 52:32 10:43
137 54 M40 Charles Otton, 44, Old Greenwich, CT 52:32 10:43
106 32 W40 Andrea Levine, 40*, Greenwich, CT 52:32 10:43
107 13 W50 Maria Lassman, 52*, Greenwich, CT 52:46 10:46
108 33 W40 Allegra Pigott, 44*, Stamford, CT 53:08 10:51
109 34 W40 Rachel Alfrandre, 45*, Stamford, CT 53:09 10:51
110 35 W40 Lisa Singer, 48*, Stamford, CT 53:11 10:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
138 19 M50 Mark Suttew, 50, Riverside, CT 54:03 11:02
139 4 M70 Ian Beck, 75, South Salem, NY 54:20 11:05
140 3 M9 Ethan Lovallo, 10, Fairfield, CT 54:22 11:06
141 20 M50 Van Kolton, 50 54:22 11:06
111 8 W11 Ellie Urdang, 12*, Stamford, CT 54:23 11:06
112 15 W20 Lucy Hicks, 24*, Old Greenwich, CT 54:24 11:06
113 37 W30 Stephanie Sucic, 36*, Riverside, CT 54:24 11:06
114 9 W11 Quinn Devlin, 14*, Stamford, CT 54:30 11:07
142 55 M40 Jeff Urdang, 44, Stamford, CT 54:33 11:08
115 38 W30 Meri Tepper, 32*, New York, NY 54:50 11:11
143 13 M60 Lars Forsberg, 63, Greenwich, CT 55:18 11:17
116 39 W30 Laura Kosky, 38*, Stamford, CT 55:58 11:25
117 40 W30 Mary Grandinetti, 31*, New York, NY 55:58 11:25
118 36 W40 Lucy Conrad, 40*, Greenwich, CT 56:02 11:26
144 12 M11 Jordan Rivera, 12, Stamford, CT 56:19 11:30
145 5 M70 James Santora, 70, Riverside, CT 56:35 11:33
146 6 M70 Robert Chen, 73, Greenwich, CT 56:40 11:34
119 41 W30 Karen Tepper, 30*, Greenwich, CT 56:46 11:35
147 13 M11 Jeff Riley, 19, Greenwich, CT 57:25 11:43
120 14 W50 Rodanda Filipovic, 56*, Riverside, CT 57:38 11:46
148 14 M60 Stephen Bishop, 62, Greenwich, CT 57:42 11:46
121 42 W30 Genna Coulter, 30*, Greenwich, CT 57:45 11:47
122 43 W30 Swati Joshi, 31*, Southport, CT 58:02 11:50
149 15 M60 Gary Esposito, 66, Norwalk, CT 58:20 11:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
150 16 M60 Grove Stoddard, 69, Fairfield, CT 58:49 12:00
123 37 W40 Meg Lyons, 45*, Greenwich, CT 58:50 12:00
151 7 M70 Robert Guarnera, 71, Eastchester, NY 59:48 12:12
124 44 W30 Mags Conroy, 37*, Stamford, CT 59:50 12:13
125 38 W40 Peg Devlin, 49*, Stamford, CT 1:00:08 12:16
126 1 W60 Natalie Schaffer, 69*, Greenwich, CT 1:00:19 12:19
127 45 W30 Nancy Ives, 35*, Scarsdale, NY 1:00:22 12:19
152 17 M60 Michael Walsh, 65, Stamford, CT 1:00:51 12:25
153 14 M11 Hale McSharry, 16, Riverside, CT 1:01:13 12:30
154 18 M60 William Wheeler, 62, Tarrytown, NY 1:01:18 12:30
128 39 W40 Susan Horn, 44*, Stamford, CT 1:01:35 12:34
129 16 W20 Suzanne Servelli, 29*, Port Chester, NY 1:01:39 12:35
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
155 21 M50 Chris Kiernan, 57, Greenwich, CT 1:04:52 13:14
130 40 W40 Holly Izant-Mosharry, 49*, Riverside, CT 1:08:10 13:55
131 41 W40 Sheryn Homewood, 43*, Cos Cob, CT :00
156 22 M50 Steven Kessler, 54, Greenwich, CT :00
132 15 W50 Karen Reilly, 51*, Bala Cynwyd, PA :00
133 46 W30 Monica Serban, 36*, Greenwich, CT :00
134 2 W60 Maria Serban, 66*, Greenwich, CT :00
"*" indicates females
3 finishers among Men 9 - 10
14 finishers among Men 11 - 19
8 finishers among Men 20 - 29
28 finishers among Men 30 - 39
55 finishers among Men 40 - 49
22 finishers among Men 50 - 59
18 finishers among Men 60 - 69
7 finishers among Men 70 & Up
4 finishers among Women 9 - 10
9 finishers among Women 11 - 19
16 finishers among Women 20 - 29
46 finishers among Women 30 - 39
41 finishers among Women 40 - 49
15 finishers among Women 50 - 59
2 finishers among Women 60 - 69
156 male finishers
134 female finishers
290 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M20 Yee-Ning Cheng, 22, Norwalk, CT 29:16 5:58
Open Women
1 1 W11 Sarah Endres, 13, New Canaan, CT 33:54 6:55
CLASS
PLACE PLACE FINISHER TIME PACE
Men 9 - 10
105 1 Ethan Lovallo, 10 45:46 9:20
120 2 Matias Carballo, 10, Greenwich, CT 47:43 9:44
140 3 Ethan Lovallo, 10, Fairfield, CT 54:22 11:06
Men 11 - 19
3 1 Daniel Wilbanks, 16, Old Greenwich, CT 31:35 6:27
10 2 Patrick Moore, 16, Chappaqua, NY 33:37 6:52
26 3 Jimmy Agresta, 16, Cos Cob, CT 36:03 7:21
38 4 Casey Chase, 15, Wilton, CT 37:14 7:36
53 5 Will Santora, 12, New Canaan, CT 38:49 7:55
Men 20 - 29
23 1 David Jones, 27, Old Greenwich, CT 35:42 7:17
36 2 Kevin Donahue, 23, Riverside, CT 37:02 7:33
49 3 A J. Riley, 24, Wilton, CT 38:32 7:52
72 4 Ryan Murphy, 25, Stamford, CT 41:39 8:30
101 5 Renato Henrique, 23, Greenwich, CT 44:29 9:05
Men 30 - 39
4 1 Rich Pace, 35, Old Greenwich, CT 31:52 6:30
5 2 Daniel Conroy, 36, Stamford, CT 32:00 6:32
6 3 Peter Kapp, 36, Greenwich, CT 32:22 6:36
8 4 Kay Turcsanyi, 33, Darien, CT 33:12 6:46
9 5 Kevin Petrone, 35, Fairlee, VT 33:19 6:48
Men 40 - 49
7 1 Anthony Kelly, 48, Fairfield, CT 32:45 6:41
11 2 Steven Siskin, 40, Stamford, CT 33:40 6:52
12 3 Stephen Chase, 44, Wilton, CT 33:41 6:52
13 4 Carl Marinaccio, 43, Greenwich, CT 33:43 6:53
14 5 Robert McGill, 47, South Salem, NY 33:43 6:53
Men 50 - 59
2 1 George Buchanan, 53, Shelton, CT 30:32 6:14
27 2 Steve Bennett, 58, Darien, CT 36:13 7:23
30 3 Tom Agresta, 50, Cos Cob, CT 36:22 7:25
39 4 Klas Holub, 52, Old Greenwich, CT 37:21 7:37
44 5 Andrew Yin, 50, Greenwich, CT 38:03 7:46
Men 60 - 69
15 1 John Krasniewicz, 60, Old Greenwich, CT 33:51 6:54
28 2 Ed Smith, 69, Mountain Lakes, NJ 36:15 7:24
66 3 Jerry Haas, 62, Stamford, CT 40:55 8:21
68 4 David Elliott, 63, Greenwich, CT 41:08 8:24
81 5 Eric Ohlson, 62, Long Island City, NY 42:41 8:42
Men 70 & Up
92 1 Hanspeter Fankhauser, 71, Armonk, NY 43:34 8:53
100 2 Bob Goldblatt, 71, New Canaan, CT 44:26 9:04
134 3 John Cook, 76, Stamford, CT 50:09 10:14
139 4 Ian Beck, 75, South Salem, NY 54:20 11:05
145 5 James Santora, 70, Riverside, CT 56:35 11:33
CLASS
PLACE PLACE FINISHER TIME PACE
Women 9 - 10
59 1 Taylor Morris, 10, Greenwich, CT 43:02 8:47
65 2 Olivia Holub, 10, Old Greenwich, CT 43:58 8:58
79 3 Caroline Conrad, 10, Greenwich, CT 47:17 9:39
105 4 Ellie Otton, 10, Greenwich, CT 52:32 10:43
Women 11 - 19
26 1 Arden Orwicz, 13, New Canaan, CT 39:24 8:02
28 2 Elizabeth Perry, 15, New Canaan, CT 39:42 8:06
53 3 Meagan Scotti, 13, Bronxville, NY 42:29 8:40
54 4 Kendra Scotti, 15, Greenwich, CT 42:29 8:40
56 5 Emily Hunt, 14, Riverside, CT 42:48 8:44
Women 20 - 29
10 1 Dori Jones, 26, Old Greenwich, CT 36:26 7:26
12 2 Kristen Whalen, 27, Norwalk, CT 36:59 7:33
17 3 Nicole Casson, 25, Port Chester, NY 37:54 7:44
18 4 Katrina Mata, 29, Cos Cob, CT 38:00 7:45
19 5 Megan Garrett, 27, Hoboken, NJ 38:20 7:49
Women 30 - 39
2 1 Elena Makovskaya, 31, Hackensack, CT 34:38 7:04
4 2 Meade Fagel, 31, Fairfield, CT 34:58 7:08
9 3 Heather Anderson, 33, White Plains, NY 36:23 7:25
11 4 Rachel Massa, 31, Armonk, NY 36:39 7:29
14 5 Cracia Robinson, 34, Norwalk, CT 37:22 7:38
Women 40 - 49
3 1 Kim Chalfin, 40, Nanuet, NY 34:40 7:04
5 2 Dawn Marinaccio, 42, Greenwich, CT 35:15 7:11
6 3 Carol Wilke, 45, Rye Brook, NY 35:24 7:13
7 4 Brooke Stahl, 46, Riverside, CT 36:04 7:21
8 5 Katharina Lewis, 44, Greenwich, CT 36:23 7:25
Women 50 - 59
13 1 Kimberly Driscoll, 50, Fairfield, CT 36:59 7:33
16 2 Corliss Spencer, 50, New Canaan, CT 37:47 7:43
20 3 Martha Taylor, 51, Greenwich, CT 38:32 7:52
39 4 Francoise Levinson, 58, Cos Cob, CT 41:15 8:25
61 5 Martha Wright, 53, Darien, CT 43:30 8:53
Women 60 - 69
126 1 Natalie Schaffer, 69, Greenwich, CT 1:00:19 12:19
134 2 Maria Serban, 66, Greenwich, CT :00
Max's Mile
Use the Find option of your Web Browser to find the performance of
a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 Trey Scotti, 10, Greenwich, CT 5:29
2 1 M11 Alex Orwicz, 11, New Canaan, CT 5:31
1 Olivia Scotti, 11*, Bronxville, NY 5:45
2 1 W9 Jane Ogden, 10*, Old Greenwich, CT 5:47
3 2 W9 Daisy Stuart, 10*, Greenwich, CT 5:52
3 2 M11 Chris Lukens, 11, Riverside, CT 6:11
4 1 M9 Chris Dunn, 10, Greenwich, CT 6:14
5 2 M9 Dean Pigott, 10, Stamford, CT 6:18
6 1 JrM Erik Holub, 8, Old Greenwich, CT 6:21
7 3 M9 Aidan Williams, 10, Greenwich, CT 6:33
4 1 W11 Christy Russo, 12*, Norwalk, CT 6:33
