CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME MPH TIME
1 Daniel Fox, 45, Wilton 48:50 24.58 48:50
2 1 Matt Armstrong, 47, Cos Cob 48:50 24.58 48:50
3 2 Carlos Restrepo, 41, Wilton 48:50 24.57 48:50
4 3 Tarquin Katis, 41, Stamford 49:45 24.12 49:45
5 1 Christopher King, 25, South Salem 49:45 24.12 49:45
6 4 John Morales, 44, Norwalk 49:45 24.12 49:45
7 5 Ian Farrar, 42, Greenwich 49:46 24.12 49:46
8 1 Esteban Sequera, 38, Milford 49:46 24.12 49:46
9 6 Guy Poirier, 49, Wilton 49:46 24.11 49:46
10 7 John Interlandi, 47, Newington 49:47 24.11 49:47
11 1 Andrew Craighead, 50, Greenwich 49:47 24.11 49:47
12 2 Blaine Hurty, 35, Darien 49:47 24.11 49:47
13 8 Lorenzo Grippo, 40, Katonah 49:47 24.11 49:47
14 9 Andrew Gillis, 45, White Plains 49:47 24.10 49:47
15 10 Phillip Clifford, 46, Wilton 49:48 24.10 49:48
16 2 Alvaro Betancur, 51, White Plains 49:49 24.09 49:49
17 3 Jonathan Baxendale, 38, Riverside 49:49 24.09 49:49
18 11 Robert Lyons, 43, Larchmont 49:50 24.09 49:50
19 12 Guy Zerega, 44, Narragansett 49:50 24.08 49:50
20 13 Leon Lopez, 41, Greenwich 49:50 24.08 49:50
21 3 Morris Sachs, 51, Greenwich 49:51 24.08 49:51
22 14 Ramon Agudelo, 44, White Plains 49:57 24.03 49:57
23 4 Joseph Bitetto, 51, Stamford 50:04 23.97 49:57
24 5 Bob Dahl, 55, Old Greenwich 52:27 22.88 49:57
25 15 Carlos Quintero, 47, Wappingers 52:27 22.88 52:27
26 4 Scott Presser, 35, RyE 52:28 22.88 52:28
27 6 Thomas Luzio, 50, Mamaroneck 52:28 22.88 52:28
28 16 Kenneth Reilly, 47, Brookfield 52:28 22.88 52:28
29 7 James Swift, 51, Sandy Hook 53:14 22.55 53:14
30 8 Douglas Crane, 50, Norwalk 53:16 22.53 53:16
31 9 Joe Markey, 51, White Plains 53:16 22.53 53:16
32 17 John Tomlinson, 45, New York 53:16 22.53 53:16
33 18 Rudy Bleakley, 42, Norwalk 53:16 22.53 53:16
34 10 Esteban Fernandez, 50, Greenwich 53:16 22.53 53:16
35 19 Ed Ensign, 46, Harrison 53:17 22.53 53:17
36 11 Kevin Czinger, 52, Los Angeles 53:17 22.53 53:17
37 5 Patrick West, 39, Mamaroneck 53:17 22.52 53:17
1 Caroline Williams, 32*, Norwalk 53:17 22.52 53:17
38 20 Timothy Lener, 49, Goldens Bridge 53:18 22.52 53:18
39 21 Jesus Patino, 46, Norwalk 53:18 22.52 53:18
40 22 Jauntyo Royo, 47, Scarsdale 53:18 22.52 53:18
41 6 Rich Payne, 35, White Plains 53:18 22.52 53:18
42 23 James Triano, 44, Easton 53:22 22.49 53:22
43 24 Tracy Boshart, 45, White Plains 53:22 22.49 53:22
44 25 Brian Firstbrook, 49, Ridgefield 53:23 22.48 53:23
45 26 Jeffrey Lesser, 48, Stamford 55:37 21.58 58:37
46 27 Joey Cabello, 40, Dobbs Ferry 55:37 21.58 58:37
47 28 Daniel Smick, 43, New Canaan 55:38 21.57 58:38
48 29 Brien Sweeney, 42, Stamford 55:38 21.57 58:38
49 30 Chris Bastek, 42, Riverside 55:39 21.56 58:39
50 31 Kenneth Harris, 46, RyE 55:40 21.56 58:40
51 32 Bruce Semer, 44, Greenwich 55:40 21.56 58:40
52 33 Steven Burrows, 41, Watertown 55:41 21.55 58:41
53 34 Erik Haas, 46, Armonk 55:45 21.53 58:45
54 7 Kevin Monahan, 39, Stamford 56:26 21.27 56:26
55 35 Alex Weil, 40, Cos Cob 56:30 21.24 56:30
56 12 Adam Finkelstein, 50, Greenwich 56:35 21.21 59:35
57 13 David Stauffer, 57, Darien 56:35 21.21 59:35
58 8 David Lehman, 34, Greenwich 56:36 21.21 59:36
59 36 Gary Julian, 41, Westport 56:36 21.20 59:36
60 9 Jason Salomon, 33, Greenwich 56:42 21.17 59:42
61 14 Stephen Moran, 52, Larchmont 56:44 21.15 59:44
62 37 Peter Feller, 48, Carmel 56:54 21.09 56:54
63 38 Thomas Thornton, 46, Greenwich 56:54 21.09 56:54
64 15 Turgut Balikci, 57, Greenwich 57:02 21.04 57:02
65 39 Matthew Waskiewicz, 41, Bristol 57:02 21.04 57:02
66 40 Edward Lampert, 49, Greenwich 57:03 21.04 57:03
67 41 David Williams, 49, Norwalk 57:03 21.04 57:03
68 16 William Crowley, 53, Greenwich 57:03 21.04 57:03
69 2 Tejay Van Garderen, 22, Tacoma 57:03 21.04 57:03
70 10 Cristian Velasquez, 30, Greenwich 57:04 21.03 57:04
2 Kathleen Billington, 30*, Norwalk 57:38 20.82 1:03:38
3 1 Darcy Ramsey, 48*, Old Greenwich 57:39 20.82 1:03:39
4 1 Nancy Ford, 54*, Greenwich 57:39 20.82 1:03:39
5 1 Kristin Budden, 33*, Rye Brook 57:40 20.82 1:03:40
71 42 David Thompson, 41, Old Greenwich 57:42 20.80 1:00:42
72 43 Andrew Moss, 41, Stamford 57:42 20.80 1:00:42
73 17 Daniel Clark, 58, Stamford 57:43 20.79 1:00:43
74 1 Howard Darmstadter, 69, Stamford 57:45 20.79 1:00:45
75 18 Jason Colety, 51, White Plains 57:45 20.78 1:00:45
76 11 Jack Lonker, 38, White Plains 57:45 20.78 1:00:45
6 2 Kate Marshall, 48*, White Plains 57:51 20.74 1:03:51
77 2 Chip Welsh, 63, Danbury 57:52 20.74 1:00:52
78 44 John Greico, 45, RyE 58:09 20.64 1:01:09
79 19 Tony Settel, 50, Croton 58:36 20.48 58:36
80 20 Kenneth Hylwa, 56, Meriden 58:41 20.45 58:41
81 45 John Costello, 41, Stamford 58:42 20.44 58:42
82 21 Scott Taylor, 57, Stamford 58:54 20.38 1:01:54
83 46 Stuart Pomeroy, 44, Wilton 58:54 20.37 58:54
7 3 Tara Kupersmith, 46*, Greenwich 59:27 20.19 1:05:27
84 47 Steve Cognato, 44, Danbury 59:36 20.14 59:36
8 2 Bari Wood, 35*, Scarsdale 59:36 20.13 1:05:36
85 22 Ferhun Ogunc, 58, Mohegan Lake 59:38 20.13 1:02:38
86 48 Peter Kemp, 47, Old Greenwich 59:38 20.13 1:02:38
87 23 Kenneth Alcorn, 50, Bridgeport 59:40 20.11 1:02:40
88 3 Robert Recalde, 28, Hartford 59:43 20.10 59:43
89 4 Marko Pavela, 29, New Haven 59:45 20.09 59:45
90 24 Patrick Reilly, 53, RyE 1:00:15 19.92 1:09:15
91 25 John Alcorn, 54, W Hartford 1:00:33 19.82 1:03:33
92 49 Brian Shipman, 42, Greenwich 1:00:35 19.81 1:03:35
93 5 David Kochi, 26, Stamford 1:00:36 19.80 1:03:36
94 50 Vinnie Longo, 47, Wolcott 1:00:38 19.79 1:03:38
95 26 Peter Dolan, 55, Larchmont 1:00:38 19.79 1:03:38
96 27 Ron Cagenello, 50, Wilton 1:00:52 19.72 1:03:52
97 12 Jeff Grillis, 39, Darien 1:01:11 19.61 1:04:11
98 51 Kenneth Tulloch, 45, Cos Cob 1:01:12 19.61 1:04:12
99 28 Faith Altan, 54, NY 1:01:17 19.58 1:04:17
100 13 Brian Bowman, 38, Greenwich 1:01:30 19.52 1:10:30
101 29 Jairo Guiza, 51, Fairfield 1:01:49 19.42 1:04:49
102 30 Bruce Palmer, 50, RyE 1:02:07 19.32 1:05:07
103 14 Michael Yardis, 30, Riverside 1:02:32 19.19 1:05:32
104 31 Dave Schultz, 56, Fairfield 1:02:33 19.19 1:05:33
105 52 Adam Ross, 42, Cos Cob 1:02:38 19.16 1:02:38
106 53 Ricardo Hernandez, 45, Stratford 1:02:39 19.16 1:02:39
107 54 Robert Hazlett, 46, Greenwich 1:02:40 19.15 1:05:40
108 55 Timothy Joyce, 46, New Canaan 1:02:42 19.14 1:05:42
109 15 Michael Valletta, 37, Brewster 1:02:42 19.14 1:05:42
110 56 Paul Sternglass, 49, Brooklyn 1:02:43 19.14 1:05:43
111 32 Peter Drakopoulos, 51, Rockyhill 1:02:43 19.13 1:05:43
112 57 Luigi Bueti, 44, Brewster 1:02:43 19.13 1:05:43
113 16 Richard Brusselback, 30, Upper Saddle River
1:02:45 19.13 1:11:45
9 4 Christine Castaldo, 45*, Yorktown Heights 1:02:48 19.11 1:08:48
10 2 Katha Diddel Warren, 50*, Greenwich 1:02:48 19.11 1:08:48
114 58 Scott Powell, 45, Southport 1:03:33 18.89 1:12:33
11 5 Erika Cramer, 43*, Armonk 1:03:51 18.80 1:09:51
115 59 Guillermo Gomez, 45, Old Greenwich 1:03:52 18.79 1:03:52
116 60 Even Bernben, 49, Old Greenwich 1:03:56 18.77 1:06:56
117 3 Norman Rognalsen, 69, Greenwich 1:03:58 18.76 1:06:58
118 61 Frank Dionisio, 41, Stamford 1:03:59 18.76 1:12:59
119 6 Stephen Lebedevitch, 27, Bethany 1:04:12 18.70 1:07:12
12 6 Kati Dixon, 40*, Greenwich 1:04:13 18.69 1:10:13
120 33 Bill Stratton, 51, Trumbull 1:04:13 18.69 1:07:13
121 62 George Charney, 44, Wilton 1:04:13 18.69 1:07:13
122 34 Scott Stuart, 52, Greenwich 1:04:14 18.69 1:07:14
123 35 Robert Koshar, 54, Greenwich 1:04:15 18.68 1:07:15
124 63 Robert Gallois, 45, New Canaan 1:04:15 18.68 1:07:15
125 17 Eugeni Milton, 37, Greenwich 1:04:17 18.67 1:07:17
126 64 Antonio Corsano, 46, Old Greenwich 1:04:20 18.66 1:07:20
127 65 Jeff Moroch, 41, Rye Brook 1:04:25 18.63 1:13:25
13 7 Julia Ross, 43*, Cos Cob 1:04:29 18.61 1:10:29
128 66 Draw Fung, 45, RyE 1:05:02 18.45 1:14:02
129 36 Jaime Guerrero, 53, Ridgefield 1:05:06 18.43 1:08:06
130 67 Joe Luppino, 40, Bedford Corners 1:05:11 18.41 1:08:11
131 68 David Keelan, 45, Old Greenwich 1:05:12 18.41 1:08:12
132 69 Abelardo Riera, 48, Greenwich 1:05:13 18.40 1:08:13
133 70 Graham Powis, 43, Greenwich 1:05:36 18.30 1:08:36
134 18 Ryan Mooney, 30, Milford 1:05:41 18.27 1:05:41
135 7 Nick Williams, 23, Greenwich 1:05:48 18.24 1:08:48
136 71 Gabriel Stroie, 48, Stamford 1:06:07 18.15 1:09:07
137 19 Michael Payne, 39, Larchmont 1:06:13 18.12 1:09:13
14 8 Martina Costello, 40*, Stamford 1:06:18 18.10 1:12:18
138 20 Will Cammery, 31, White Plains 1:06:40 18.00 1:15:40
15 3 Julie Thome, 52*, Redding 1:06:42 17.99 1:12:42
139 37 Alexander Koleszar, 56, Wilton 1:07:02 17.91 1:16:02
140 72 James Cinquegrana, 49, Greenwich 1:07:07 17.88 1:16:07
141 73 Donald Van Teyens, 44, Milford 1:07:13 17.85 1:10:13
142 4 Charles Locke, 61, Darien 1:07:16 17.84 1:07:16
16 4 Martha Taylor, 51*, Bronxville 1:07:17 17.84 1:13:17
143 74 Charles Garfield, 45, Yonkers 1:07:42 17.73 1:10:42
17 3 Gloria Falcon, 39*, Old Greenwich 1:07:59 17.66 1:13:59
18 9 Leslie Okinaka, 46*, Greenwich 1:07:59 17.65 1:13:59
19 10 Bobbi Hanson, 47*, Greenwich 1:08:00 17.65 1:14:00
20 5 Sarah Palmer, 53*, RyE 1:08:01 17.64 1:14:01
144 38 Alan Gould, 53, Greenwich 1:08:08 17.62 1:17:08
145 75 Alan Goldman, 48, Old Greenwich 1:08:14 17.59 1:17:14
146 8 Greg Dorsch, 24, South Salem 1:08:46 17.45 1:08:46
147 76 Laurent Martinez, 44, Greenwich 1:08:46 17.45 1:11:46
148 21 Ryan Donovan, 38, Greenwich 1:08:48 17.45 1:17:48
149 77 Jesse Seder, 41, Franklin Square 1:08:49 17.44 1:17:49
150 22 Peter Lofaro, 34, New Fairfield 1:08:50 17.44 1:11:50
151 78 Charles Triano, 46, Darien 1:09:00 17.39 1:18:00
152 79 Brian Raney, 41, Portchester 1:09:33 17.26 1:18:33
153 23 Bill Cordingley, 38, Old Greenwich 1:09:37 17.24 1:18:37
154 39 Don Carlson, 50, Old Greenwich 1:09:39 17.23 1:18:39
21 4 Tracy Canning, 31*, White Plains 1:09:42 17.22 1:15:42
155 5 Jim Snedeker, 63, Wilton 1:09:59 17.15 1:18:59
156 80 Dennie Davitt, 46, Purchase 1:10:22 17.06 1:13:22
22 11 Kimberly Van Dent, 40*, Wilton 1:10:23 17.05 1:16:23
23 1 Leslie Andrews, 63*, Norwalk 1:10:50 16.94 1:16:50
24 12 Vaness Donaldson, 41*, Old Greenwich 1:10:55 16.93 1:16:55
157 9 Max Mickiewicz, 23, Englewood 1:10:58 16.91 1:13:58
158 1 Jonathan Guiza, 13, Fairfield 1:10:59 16.91 1:13:59
159 81 Thomas Brust, 49, Cos Cob 1:11:01 16.90 1:14:01
160 2 Kevin Hoffman, 9, Granite Springs 1:11:35 16.76 1:20:35
25 1 Ixone Villafruela, 29*, Old Greenwich 1:11:43 16.73 1:17:43
161 82 Gunter Heiland, 44, Stamford 1:12:36 16.53 1:21:36
162 24 Peter Schwartz, 36, Greenwich 1:13:03 16.43 1:16:03
163 6 Jim Rutledge, 61, Stamford 1:13:14 16.39 1:16:14
164 83 Kevin Nolan, 40, Fairfield 1:13:47 16.27 1:22:47
165 84 Craig Donaldson, 44, Old Greenwich 1:13:55 16.24 1:22:55
166 3 Seiji Engelkemer, 14, Mahwah 1:14:06 16.19 1:23:06
167 40 Pieter Kodde, 50, Riverside 1:14:16 16.16 1:23:16
26 2 Jennifer Calder, 65*, New Canaan 1:14:32 16.10 1:20:32
168 85 Radley Baine, 45, Old Greenwich 1:14:38 16.08 1:23:38
169 4 Chad Novek, 14, Greenwich 1:15:11 15.96 1:18:11
170 86 Ilya Grozovsky, 40, Stamford 1:15:13 15.96 1:18:13
171 7 Paul McNulty, 66, Redding 1:15:19 15.94 1:24:19
172 87 Karl Mallhow, 44, Old Greenwich 1:15:22 15.92 1:24:22
173 41 James Bollinger, 54, Wilton 1:15:32 15.89 1:18:32
174 42 James Cofer, 53, Old Greenwich 1:15:34 15.88 1:18:34
27 5 Kristin Scott, 37*, Southport 1:15:36 15.87 1:21:36
175 43 Jose Frias, 51, Riverside 1:15:39 15.87 1:24:39
176 44 Jay Elliot, 53, Wilton 1:15:42 15.86 1:24:42
177 88 Alan Rivera, 49, Greenwich 1:15:45 15.84 1:24:45
178 89 Chris Tucker, 40, Old Greenwich 1:15:46 15.84 1:24:46
179 8 Louis Pirotte, 67, Danbury 1:15:50 15.83 1:24:50
180 25 Martin Dunn, 33, Stamford 1:16:31 15.68 1:25:31
181 90 Edwin Ramos, 42, Portchester 1:16:36 15.67 1:25:36
182 91 Charles Otton, 44, Old Greenwich 1:17:32 15.48 1:26:32
183 9 Tom Calder, 65, New Canaan 1:17:34 15.47 1:20:34
184 45 Tony Dajer, 55, Riverside 1:18:20 15.32 1:27:20
185 46 Mike Feeney, 50, Old Greenwich 1:18:43 15.24 1:27:43
28 6 Nancy Rosenzweig, 59*, Greenwich 1:19:31 15.09 1:25:31
186 47 John Pakmer, 55, Old Greenwich 1:19:37 15.07 1:28:37
187 48 Steve Cohen, 50, Westport 1:19:46 15.04 1:22:46
29 1 Kayla Brooks, 15*, Somers 1:20:24 14.93 1:26:24
188 49 Andrew Yin, 50, Greenwich 1:21:00 14.82 1:30:00
30 2 Mallory Kiplinger, 22*, Darien 1:22:03 14.63 1:28:03
189 50 Owen Crihfield, 58, Old Greenwich 1:22:20 14.58 1:31:20
190 26 Rahul Gupta, 38, Greenwich 1:22:27 14.55 1:31:27
191 51 Warren Harvey, 53, Merrick 1:22:35 14.53 1:31:35
192 92 Andrew Maloney, 47, Greenwich 1:22:52 14.48 1:31:52
193 10 Edward Miller, 26, Bridgeport 1:23:19 14.40 1:32:19
31 13 Anne O'Connell, 48*, Stamford 1:24:23 14.22 1:30:23
194 93 Paul Ruh, 44, Greenwich 1:24:45 14.16 1:33:45
195 10 Lars Forsberg, 62, Greenwich 1:24:53 14.14 1:33:53
32 14 Gina Sebastiano, 48*, Somers 1:24:58 14.12 1:30:58
33 15 Carrie Maturo, 46*, Darien 1:25:22 14.06 1:31:22
196 52 Brian Finneran, 50, Greenwich 1:26:28 13.88 1:35:28
197 53 Terry O'Connell, 55, Stamford 1:26:40 13.85 1:35:40
198 54 Frank Maturo, 53, Darien 1:26:48 13.83 1:35:48
199 94 Roy Irwin, 41, Greenwich 1:26:53 13.81 1:35:53
200 55 Mike Burke, 51, Floral Park 1:27:04 13.78 1:36:04
201 1 Peter Pappas, 74, New York 1:27:08 13.77 1:36:08
34 7 Gail Bollinger, 55*, Wilton 1:27:40 13.69 1:33:40
202 95 Vlad Fridman, 47, Stamford 1:28:42 13.53 1:37:42
35 8 Tracey Cole, 50*, Greenwich 1:29:28 13.41 1:35:28
203 2 Frank Sweeney, 71, Scarsdale 1:30:14 13.30 1:39:14
204 27 Brandon Denatale, 36, Stamford 1:32:05 13.03 1:41:05
205 11 Joseph Blanck, 66, Yonkers 1:32:17 13.00 1:41:17
36 3 Kimberly Raney, 29*, Portchester 1:32:24 12.99 1:38:24
206 56 Stephen Limpe, 50, Greenwich 1:32:29 12.98 1:41:29
37 6 Nicole Pepe, 31*, Greenwich 1:33:16 12.87 1:39:16
38 16 Serafina Chiaramonte, 43*, Stamford 1:35:29 12.57 1:41:29
"*" indicates females
4 finishers among Men 19 & Under
10 finishers among Men 20 - 29
27 finishers among Men 30 - 39
95 finishers among Men 40 - 49
56 finishers among Men 50 - 59
11 finishers among Men 60 - 69
2 finishers among Men 70 & Up
1 finishers among Women 19 & Under
3 finishers among Women 20 - 29
6 finishers among Women 30 - 39
16 finishers among Women 40 - 49
8 finishers among Women 50 - 59
2 finishers among Women 60 - 69
206 male finishers
38 female finishers
244 total finishers
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME MPH TIME
Open Men
1 1 Daniel Fox, 45, Wilton 48:50 24.58 48:50
Open Women
1 1 Caroline Williams, 32, Norwalk 53:17 22.52 53:17 (Elite Heat)
2 2 Kathleen Billington, 30, Norwalk 57:38 20.82 1:03:38 (Women's Heat)
CLASS
PLACE PLACE FINISHER TIME MPH
Men 19 & Under
158 1 Jonathan Guiza, 13, Fairfield 1:10:59 16.91
160 2 Kevin Hoffman, 9, Granite Springs 1:11:35 16.76
166 3 Seiji Engelkemer, 14, Mahwah 1:14:06 16.19
169 4 Chad Novek, 14, Greenwich 1:15:11 15.96
Men 20 - 29
5 1 Christopher King, 25, South Salem 49:45 24.12
69 2 Van Garderen Tejay, 22, Tacoma 57:03 21.04
88 3 Robert Recalde, 28, Hartford 59:43 20.10
89 4 Marko Pavela, 29, New Haven 59:45 20.09
93 5 David Kochi, 26, Stamford 1:00:36 19.80
Men 30 - 39
8 1 Esteban Sequera, 38, Milford 49:46 24.12
12 2 Blaine Hurty, 35, Darien 49:47 24.11
17 3 Jonathan Baxendale, 38, Riverside 49:49 24.09
26 4 Scott Presser, 35, RyE 52:28 22.88
37 5 Patrick West, 39, Mamaroneck 53:17 22.52
Men 40 - 49
1 1 Daniel Fox, 45, Wilton 48:50 24.58
2 2 Matt Armstrong, 47, Cos Cob 48:50 24.58
3 3 Carlos Restrepo, 41, Wilton 48:50 24.57
4 4 Tarquin Katis, 41, Stamford 49:45 24.12
6 5 John Morales, 44, Norwalk 49:45 24.12
Men 50 - 59
11 1 Andrew Craighead, 50, Greenwich 49:47 24.11
16 2 Alvaro Betancur, 51, White Plains 49:49 24.09
21 3 Morris Sachs, 51, Greenwich 49:51 24.08
23 4 Joseph Bitetto, 51, Stamford 50:04 23.97
24 5 Bob Dahl, 55, Old Greenwich 52:27 22.88
Men 60 - 69
74 1 Howard Darmstadter, 69, Stamford 57:45 20.79
77 2 Chip Welsh, 63, Danbury 57:52 20.74
117 3 Norman Rognalsen, 69, Greenwich 1:03:58 18.76
142 4 Charles Locke, 61, Darien 1:07:16 17.84
155 5 Jim Snedeker, 63, Wilton 1:09:59 17.15
Men 70 & Up
201 1 Peter Pappas, 74, New York 1:27:08 13.77
203 2 Frank Sweeney, 71, Scarsdale 1:30:14 13.30
Women 19 & Under
29 1 Kayla Brooks, 15, Somers 1:20:24 14.93
Women 20 - 29
25 1 Ixone Villafruela, 29, Old Greenwich 1:11:43 16.73
30 2 Mallory Kiplinger, 22, Darien 1:22:03 14.63
36 3 Kimberly Raney, 29, Portchester 1:32:24 12.99
Women 30 - 39
1 1 Caroline Williams, 32, Norwalk 53:17 22.52
2 2 Kathleen Billington, 30, Norwalk 57:38 20.82
5 3 Kristin Budden, 33, Rye Brook 57:40 20.82
8 4 Bari Wood, 35, Scarsdale 59:36 20.13
17 5 Gloria Falcon, 39, Old Greenwich 1:07:59 17.66
Women 40 - 49
3 1 Darcy Ramsey, 48, Old Greenwich 57:39 20.82
6 2 Kate Marshall, 48, White Plains 57:51 20.74
7 3 Tara Kupersmith, 46, Greenwich 59:27 20.19
9 4 Christine Castaldo, 45, Yorktown Heights 1:02:48 19.11
11 5 Erika Cramer, 43, Armonk 1:03:51 18.80
Women 50 - 59
4 1 Nancy Ford, 54, Greenwich 57:39 20.82
10 2 Katha Diddel Warren, 50, Greenwich 1:02:48 19.11
15 3 Julie Thome, 52, Redding 1:06:42 17.99
16 4 Martha Taylor, 51, Bronxville 1:07:17 17.84
20 5 Sarah Palmer, 53, RyE 1:08:01 17.64
Women 60 - 69
23 1 Leslie Andrews, 63, Norwalk 1:10:50 16.94
26 2 Jennifer Calder, 65, New Canaan 1:14:32 16.10
|